HOME FORUM SALAGIOCHI MEDIA GALLERY FACEBOOK SITEMAP
Vai indietro   ♥ BR3 Games ♥
Non ricordi la Password?? Unisciti a noi!


Arcade Champs Scoreboard
claudia1502 è il nuovo Campione di Big Kahuna Slots con il punteggio di :700357 il 23-09-23 alle 02:38 !!             claudia1502 è il nuovo Campione di 5 Reel Safe Cracker Slots con il punteggio di :7460 il 23-09-23 alle 01:24 !!             raffa è il nuovo Campione di Fast Food Fiasco con il punteggio di :8280 il 23-09-23 alle 00:57 !!            

 


I punteggi di Punischer
Gioco Punteggio Classifica Numero di volte giocato Durata record
1493 v2 122317 1 su 3 30 267 giornos 12:26:41
2009 Flash Olympics Bug 39371 1 su 4 8 266 giornos 10:01:13
2009 Flash Olympics Spin Torp. 1061 1 su 3 23 172 giornos 14:38:29
24 Days in the Mall 8 1 su 2 9 445 giornos 16:37:56
24 Hours Rally 3400 1 su 2 8 446 giornos 16:35:35
2D Shootout 53 1 su 3 13 270 giornos 09:35
3 Foot Ninja Hard 1640 1 su 2 3 171 giornos 11:23:37
3 Point Shootout 01 min 38 1 su 3 20 131 giornos 09:48:04
3 Points Shootout 01 min 2 1 su 2 11 254 giornos 03:34:37
3 Reel Treasure Slots 2652 1 su 3 15 07:53:21
365 Bike 2480 1 su 3 16 239 giornos 04:11:55
3d Micro Wars 30810 1 su 2 6 279 giornos 13:20:08
3D Racer 280 1 su 1 4 78 giornos 17:55:32
3D Shooter The Roof 21000 1 su 3 8 278 giornos 16:31:04
3D Superball 8 1 su 2 9 237 giornos 06:31:15
3D SuperBall 01 min 2 1 su 2 9 230 giornos 16:44:29
3D SuperBall 03 min 3 1 su 2 5 279 giornos 17:32:48
3D SuperBall 04 min 2 1 su 2 8 230 giornos 16:40:15
4 th Of July 54706 1 su 3 13 271 giornos 13:18:49
9 Ball Connect 36695 1 su 3 17 277 giornos 09:20
A Stitch in Time - Present 2250 1 su 2 13 279 giornos 13:30:09
A Thanksgiving Match 3 23880 1 su 2 19 163 giornos 14:09:39
A-Blast 17900 1 su 4 16 204 giornos 16:15:09
A.L.I.A.S 2 9132 1 su 2 6 270 giornos 23:16:05
Abe Zombie Rescue 230 1 su 2 6 278 giornos 01:42:27
Absinthe La Fèe Verte 50552 1 su 2 5 249 giornos 05:01:49
Abyss Skateboard 1930 1 su 4 11 268 giornos 03:03:08
Aces High F-15 Strike 3196 1 su 2 8 276 giornos 23:48:14
Across The Cave Level 11 41800 1 su 5 25 120 giornos 15:45:56
Adamas 4239 1 su 1 5 137 giornos 17:49:09
Add Em Up N/A 1 su 3 4 365 giornos 11:57:06
Aderans Forest 9100 1 su 2 8 279 giornos 12:55:10
Adrians Battle Bots 17695 1 su 3 7 265 giornos 05:17:35
Adventure Of Boodoo N/A 1 su 2 3 446 giornos 16:31:38
Aerial Seige 5620 1 su 2 10 152 giornos 14:51:14
Against War 3375 1 su 3 12 261 giornos 09:39:43
Age of Japan Arcade 41330 1 su 3 9 254 giornos 04:05:41
Agent Cool 445 1 su 2 14 266 giornos 08:33:42
Agent Footy N/A 1 su 2 5 446 giornos 14:23:57
Agent Power 1 min 470 1 su 3 13 264 giornos 06:51:45
Agent Power 5 min 2090 1 su 3 12 277 giornos 55:22
Agh Zombies - Killer 2650 1 su 2 6 49 giornos 17:24:55
Agh Zombies - Zombie 5720 1 su 2 15 49 giornos 17:13:30
Ahmet Kural Oscar Yolunda 81 1 su 2 10 276 giornos 23:33:34
Ahsau No 1 12000 1 su 2 2 279 giornos 03:13:46
AiB 3668 1 su 3 7 264 giornos 06:36:35
Air Attack 1 150 1 su 2 7 264 giornos 01:05:30
Air Attack 2 141 1 su 2 7 265 giornos 03:49:16
Air Defence 3 2 1 su 3 7 272 giornos 16:13:02
Air Force Attack 28850 1 su 3 34 74 giornos 07:44:19
Air Hockey World Cup 1330 1 su 3 20 279 giornos 03:17:52
Air Strike 686 1 su 3 10 271 giornos 12:58:36
Airborne Virus 741 1 su 2 6 263 giornos 01:35:39
Alchemy 35685 1 su 3 24 205 giornos 18:30:40
Alien Booya 21276 1 su 2 8 499 giornos 17:39:17
Alien Chase 7992 1 su 2 9 272 giornos 09:02:29
Alien Discipline 913 1 su 2 11 267 giornos 14:15:43
Alien Guard 4000 1 su 2 9 276 giornos 07:19:25
Alien Guard 2 4300 1 su 2 14 120 giornos 20:42:38
Alien Hunter 14450 1 su 2 3 279 giornos 11:01:12
Alien Invasion 2 897 1 su 3 13 120 giornos 19:56:10
Alien Invasion 2 82 1 su 3 18 276 giornos 06:48:57
Alien Scum Slaughter 37 1 su 2 16 245 giornos 14:39:16
Alien Slide 4961 1 su 3 41 275 giornos 15:15:52
Alien Terminator 8748 1 su 2 9 270 giornos 05:05:38
Aliens Vs Monsters 620 1 su 2 5 279 giornos 17:53:21
All Star Dodge Ball 15030 1 su 2 6 279 giornos 14:42:51
Alloy Arena 6795 1 su 3 18 119 giornos 07:07:06
Alpha Sector N/A 1 su 1 2 46 giornos 09:20:20
Altex III 4831 1 su 2 10 136 giornos 09:40:13
Altoids Sheep 22220 1 su 2 9 223 giornos 06:23:50
Amazing Spiderman Blast 175 1 su 2 12 267 giornos 03:44:52
Among Us Match 3 30540 1 su 3 11 27 giornos 14:14:09
Among Us UFO Smasher 159 1 su 2 27 119 giornos 05:49:17
Among Us Ufo Smasher 140 1 su 2 23 158 giornos 20:13:31
Amorphous+ 143 1 su 2 7 279 giornos 06:37:08
Amphibious Challenge No Replay 969 1 su 2 13 276 giornos 08:19:37
Anchor Ball 56 1 su 2 2 276 giornos 06:39:45
Ancient Ore Level 10 34360 1 su 5 13 118 giornos 05:34:55
Ancient Ore Level 25 36790 1 su 5 12 272 giornos 02:19:26
Ancient Ore Level 28 36270 1 su 3 10 188 giornos 06:38:32
Angel Cakes Easy 128892 1 su 4 13 263 giornos 11:04:03
Angel Cakes Medium 32551 1 su 2 10 107 giornos 18:50:07
Angel Power Racing 14760 1 su 3 29 42 giornos 02:47:25
Angel Sky 46601 1 su 2 6 279 giornos 16:43:47
Angry Birds Match 3 26460 1 su 2 20 157 giornos 20:47:51
Angry Birds Save The Eggs 50 1 su 3 19 121 giornos 16:12:00
Angry Chicken Egg Madness 2673 1 su 3 36 158 giornos 19:34:45
Angry Old Wizard 1 1 su 1 5 80 giornos 18:49:33
Animal Dance 580 1 su 2 4 277 giornos 16:06:16
Ank Coin 4689 1 su 2 15 184 giornos 03:52:38
Ant Annihilation 22000 1 su 2 3 279 giornos 01:44:56
Antarctic Guide 4720 1 su 3 20 39 giornos 13:05:14
Anti Invasion Fighter 21380 1 su 2 5 280 giornos 03:15:06
Anti Wirus v32 8840 1 su 2 3 258 giornos 04:18:01
Anton 29 1 su 2 5 261 giornos 15:02:54
Ants 450 1 su 2 4 278 giornos 01:19:22
Ants Glider 2498 1 su 3 18 171 giornos 09:36:34
Apple Battle 6495 1 su 2 21 45 giornos 18:48:50
Apple girl 880 1 su 2 11 261 giornos 07:04:53
Apple Season 68 1 su 2 8 269 giornos 07:18:06
Aqua Blitz 2 Level 105 6212 1 su 3 18 114 giornos 08:57:27
Aqua Blitz 2 Level 113 5664 1 su 3 14 149 giornos 05:43:36
Aqua Blitz 2 Level 134 2986 1 su 2 6 149 giornos 15:36:17
Aqua Blitz 2 Level 135 6204 1 su 3 11 52 giornos 02:49:11
Aqua Blitz 2 Level 32 6984 1 su 2 9 108 giornos 20:02:50
Aqua Blitz 2 Level 66 8112 1 su 2 6 124 giornos 05:48:24
Aqua Blitz 2 Level 72 7448 1 su 2 6 156 giornos 08:25:39
Aqua Blitz 2 Level 83 4956 1 su 3 29 139 giornos 20:42:38
Aqua Blitz 2 Level 86 14798 1 su 3 14 124 giornos 05:54:47
Aqua Blitz 2 Level 91 5400 1 su 2 5 143 giornos 16:33:57
Aqua Blitz 2 Level 98 8562 1 su 3 9 126 giornos 08:08:32
Aqua Blitz Level 23 5260 1 su 3 20 154 giornos 18:41:59
Aqua Blitz Level 36 4298 1 su 3 5 272 giornos 09:12:20
Aqua Blitz Level 5 6366 1 su 2 27 463 giornos 11:40:02
Aqua Blitz Level 51 8388 1 su 2 23 55 giornos 18:16:30
Aqua Blitz Level 63 7236 1 su 3 19 129 giornos 06:44:32
Aqua Blitz Level 67 3280 1 su 2 10 55 giornos 16:05:08
Aqua Blitz Level 78 6518 1 su 2 13 242 giornos 02:32:43
Aqua Blitz Level 82 4794 1 su 2 15 106 giornos 17:35:29
Aqua Blitz Level 9 10852 1 su 2 18 463 giornos 11:31:32
Aqua Blitz Level 93 6950 1 su 3 17 131 giornos 18:11:38
Aqua Blitz Level 97 5686 1 su 3 6 166 giornos 18:14:35
Aqua Blitz-2 level 5 5058 1 su 2 5 263 giornos 10:10:40
Aquaman Defender Of Atlantis 18600 1 su 2 5 186 giornos 12:02:26
Aquapigs 428 1 su 3 14 44 giornos 06:36:38
Aquastones: Defuse em 860 1 su 2 11 264 giornos 01:15:42
Arcade Animals 1 232 1 su 2 10 277 giornos 04:16:45
Arcade Animals 2 81 1 su 3 8 159 giornos 18:32:45
Arcenciel 103 1 su 3 17 262 giornos 15:47:06
Arctic Pong 109 1 su 3 36 263 giornos 07:28:20
Arcwing 90800 1 su 2 10 230 giornos 07:51:28
Arcwing 67300 1 su 2 6 183 giornos 12:59:52
Argent Burst 40 1 su 3 14 47 giornos 04:52:28
Arkanoids - 05 Leben 12400 1 su 3 6 275 giornos 16:04:42
Armada Assault 2200 1 su 2 8 252 giornos 16:28:22
Armor Cupid 7465 1 su 2 8 270 giornos 02:40:30
Armor Hero vs Slugmon 69 1 su 2 6 218 giornos 04:55:51
Armored Creep Defense Unlimited C 1492 1 su 1 3 140 giornos 07:09:19
Armoured Assault 18710 1 su 2 14 125 giornos 17:43:28
Army Driver 10510 1 su 2 7 276 giornos 22:49:25
Arrow Wizzard 5741 1 su 2 13 199 giornos 14:57:08
Art Of War: El Alamein 408 1 su 1 4 42 giornos 18:44:35
Ascension 7 1 su 2 25 266 giornos 10:06:17
Assault Tank - Easy 39 1 su 2 10 276 giornos 07:50:11
Assault Tank - Full 50 1 su 2 7 267 giornos 16:53:29
Asteroid Belt 22600 1 su 2 6 498 giornos 19:25:03
Asteroid Field 18 1 su 3 9 183 giornos 13:12:05
Asteroid Rain 340 1 su 2 7 279 giornos 07:53:24
Astronaut 1337 N/A 1 su 2 3 440 giornos 10:08:44
Astronaut Joe 36830 1 su 2 7 280 giornos 06:23:11
Atomic Racer 10 1 su 2 2 43 giornos 07:47:20
Attack Big Bro Celebs 713 1 su 2 5 279 giornos 02:37:28
Attack from the Influenza Chickens 9975 1 su 2 4 279 giornos 14:50:17
Attack of the Killer Dolls 600 1 su 1 3 150 giornos 07:06:59
Attack of the Sprouts 770 1 su 3 11 277 giornos 16:02:48
Attackers Three Sixty 13934 1 su 3 6 173 giornos 13:45:36
Avalanche Rider 45 1 su 3 15 272 giornos 04:22:26
Avalanche Snowboarding 4140 1 su 2 8 231 giornos 20:03:35
Avatar Jumping 842550 1 su 3 13 172 giornos 09:34:23
Avenger 19800 1 su 3 12 261 giornos 11:43:14
Aventura Magica 5653 1 su 1 5 494 giornos 18:16:35
Avoid the Mosquitoes 45 1 su 4 10 265 giornos 20:07:17
BaatMan 1150 1 su 2 8 254 giornos 02:47:14
Babeball 1691 1 su 2 16 133 giornos 13:52:17
Baby Baby Baby 1 1 su 1 5 30 giornos 07:12:56
Baby Care Rush N/A 1 su 1 2 485 giornos 15:26:41
Baby Destruction V32 37 1 su 3 17 278 giornos 04:18:23
Baby Kicker 128 1 su 2 16 170 giornos 08:24:58
Baby Walk 55 1 su 2 6 279 giornos 13:50:18
Baby Walk 50 1 su 2 4 276 giornos 10:40:35
Backfire N/A 1 su 2 3 437 giornos 15:29:05
Bad Adebayor 201 1 su 1 2 216 giornos 04:45:34
Bad Guys 2 62 1 su 3 15 269 giornos 23:03:26
Bad Moon Rising 19350 1 su 2 11 272 giornos 01:03:48
Bajabug N/A 1 su 2 7 35 giornos 06:15:29
Balance 6 10 1 su 2 11 276 giornos 07:34:03
Balken Alienjump 5748 1 su 6 67 3 giornos 10:21:06
Ball Dash 1456 1 su 2 19 274 giornos 17:14:29
Ballbreaker 11255 1 su 2 10 270 giornos 13:44:27
Ballerbutze 6660 1 su 2 5 258 giornos 02:39:29
Balles 20183 1 su 2 6 189 giornos 17:38:17
Balloon Assault 21590 1 su 2 10 51 giornos 05:59:51
Balloon Kid v32 3924 1 su 2 9 274 giornos 12:35:50
Balloon Pop 1839 1 su 2 5 273 giornos 08:05:25
Balloons Bears 660 1 su 3 7 271 giornos 02:07:57
balls 3 170 1 su 3 10 279 giornos 16:11:34
Ballthrow 507 1 su 3 31 267 giornos 15:33:20
Balthors Funhouse 2600 1 su 2 8 273 giornos 12:40:22
Banana Belly 13 1 su 2 4 276 giornos 10:29:06
Banana Bop 7000 1 su 2 4 279 giornos 12:58:34
Banana Dash2 978699 1 su 1 6 492 giornos 15:25:23
Bandit Gunslingers 255 1 su 2 21 232 giornos 17:38:37
Bang Paowalis Skov 425 1 su 3 10 250 giornos 15:33:12
Bank of Jasper 845 1 su 2 10 276 giornos 03:09:07
Bank Shooter 44 1 su 2 2 187 giornos 14:35:05
Bank Shooter 2 400 1 su 2 8 274 giornos 09:17:45
Bar 1664 3100 1 su 2 4 277 giornos 27:12
Barbapapa 15 1 su 2 6 264 giornos 05:15:12
Barbie Fun Patin 49 1 su 3 23 163 giornos 18:03:36
Baren Bruder 26 1 su 2 4 273 giornos 19:57
Barnville Massacre 25250 1 su 2 6 265 giornos 05:45:32
Bart Simpson Against the Monsters 3638 1 su 3 10 154 giornos 04:52:05
Barz 139 1 su 2 10 242 giornos 03:10:26
Base Defender 3467 1 su 2 5 268 giornos 06:03:55
Base Defender 5070 1 su 2 4 3 giornos 14:43:35
Bash The Computer 619 1 su 2 10 44 giornos 02:06:47
Bash The Haggis 866 1 su 2 40 265 giornos 05:28:29
Basket Ball Smash 39 1 su 3 13 158 giornos 14:16:11
Basketball Masters 21 1 su 4 20 15 giornos 17:52:38
Basketball Rally 35 1 su 3 12 278 giornos 11:59:44
Batman - The Cobblebot Caper 6715 1 su 2 7 268 giornos 14:30:18
Batman Commander 100 1 su 1 11 274 giornos 03:45:49
Batman Run Run 5100 1 su 2 10 137 giornos 04:59:50
Batman Street War 290 1 su 1 4 267 giornos 14:26:06
Batman The Dog 1080 1 su 4 28 264 giornos 10:06:20
Battle Mania 113 1 su 2 9 270 giornos 01:48:00
Battle Of The Rock Gods 5000 1 su 3 8 217 giornos 06:43:29
Battle Orbs - Score 30 1 su 2 5 278 giornos 04:08:00
Battle Pong 200 1 su 3 9 238 giornos 04:29:25
Battle Royale 7000 1 su 2 10 160 giornos 12:07:35
Battle Royale 5000 1 su 2 13 147 giornos 17:57:27
Battle Tanks 22000 1 su 2 7 267 giornos 11:17:25
BattleField Shooter v32 738 1 su 2 5 217 giornos 05:41:04
BB Cork Shooter 27 1 su 4 13 65 giornos 06:04:52
Beach Bar Babe 10100 1 su 2 3 495 giornos 16:05:10
Beach Flirting 23072 1 su 2 7 272 giornos 09:21:17
Beat The Bugs! 1746 1 su 2 5 271 giornos 01:23:50
Beat The Cheese 19 1 su 2 8 279 giornos 13:14:01
Beat The Gooner! 4600 1 su 2 9 276 giornos 02:43:48
Beat the Rush v32 2520 1 su 2 10 155 giornos 08:48:32
Bee Eater 1970 1 su 3 12 497 giornos 16:04:30
Bee Run 300 1 su 3 24 195 giornos 03:06:16
Bee Run 300 1 su 3 12 277 giornos 03:12:16
Beer Rush 2500 1 su 2 32 119 giornos 13:25:06
Beermat N/A 1 su 1 5 502 giornos 16:22:37
Bees Hero 7560 1 su 2 4 264 giornos 04:05:05
Beiby Freaks 2 N/A 1 su 2 2 434 giornos 10:39:13
Belter 101809 1 su 2 3 44 giornos 17:42:26
Ben 10 - Final Adventure 6012400 1 su 2 9 241 giornos 06:58:23
Ben 10 - Gang War 7220 1 su 2 9 266 giornos 16:18:19
Ben 10 - Rampage 3889 1 su 2 8 234 giornos 06:19:29
Ben 10 - Top Gun 5400 1 su 2 12 48 giornos 05:43:45
Ben 10 Amazon Adventure N/A 1 su 2 2 433 giornos 10:37:16
Ben 10 Critical Impact 26000 1 su 3 19 18:44:29
Ben 10 Dragon Knight 5000 1 su 7 38 183 giornos 16:12:56
Ben 10 Motocross 2 63700 1 su 3 19 134 giornos 17:12:46
Ben 10 New Adventure 3430 1 su 2 8 270 giornos 12:42:20
Ben 10 Snowboard 9900 1 su 2 11 134 giornos 19:30:42
Ben 10 Space Jump 912400 1 su 3 15 274 giornos 23:34:16
Ben Mole Cave Distance 2788 1 su 1 5 42 giornos 07:10:28
Ben10 Ambulance v2 7873700 1 su 5 29 42 giornos 18:18:43
Ben10 Free Runner 43147 1 su 2 6 279 giornos 16:40:52
Ben10 Mafia Hunter 8900 1 su 2 5 279 giornos 16:53:17
Ben10 Mafia Hunter 11200 1 su 3 10 190 giornos 12:04:09
Bender Racer 950 1 su 2 16 67 giornos 15:40:04
Benjamin Gates Pinball 314750 1 su 3 6 278 giornos 16:25:44
Berry Jump 361 1 su 2 29 80 giornos 19:32:47
Berry Jump 540 1 su 4 19 158 giornos 06:29:16
Beyblade - Snowboarding 9800 1 su 2 12 276 giornos 10:19:25
Bible Bot Easy 24 1 su 2 7 497 giornos 19:16:07
Bible Bot Full 14 1 su 2 9 240 giornos 03:15:40
Bible Bot Hard 45 1 su 2 8 254 giornos 03:20:16
Bible Bot Medium 12 1 su 3 12 257 giornos 08:58:33
Big Ben Boris 1 1 su 3 7 266 giornos 01:22:07
Big Head 2461920 1 su 3 12 167 giornos 12:46:40
Big Kahuma Reef 3873 1 su 3 9 130 giornos 17:09:12
Bike Mania N/A 1 su 1 2 273 giornos 14:20:04
Bill Gates Graduation Walk 59 1 su 2 13 278 giornos 04:31:18
Billiard Gold Rush N/A 1 su 1 5 147 giornos 15:41:51
Billy BigTop Bird Balance 1941930 1 su 2 6 273 giornos 13:56:13
Billy The Whale 2214 1 su 3 12 258 giornos 15:15:41
Biohazard 300 1 su 2 3 265 giornos 03:57:53
Bionic Bugz 17800 1 su 3 7 166 giornos 15:31:45
Bird ballz 12032 1 su 3 7 258 giornos 14:38:03
Bird Flu 1834 1 su 3 9 265 giornos 23:39:27
Bird Invader 5100 1 su 4 13 171 giornos 20:09:59
Bird Smasher 6600 1 su 3 19 258 giornos 11:26:59
Bird Smasher 2 110 1 su 3 10 258 giornos 14:24:36
Birthday Blowout N/A 1 su 2 5 430 giornos 15:24:00
BitCrusher v2 N/A 1 su 1 2 492 giornos 06:11:55
Black Beast Ops 5881 1 su 3 10 278 giornos 03:44:53
Black Winter N/A 1 su 1 2 48 giornos 15:51:29
Blade Racing 3130 1 su 2 5 273 giornos 14:59:17
Blastem 100 1 su 2 10 240 giornos 03:19:32
Bleed The Game 95 1 su 1 3 237 giornos 04:01:13
Bleed1 Metaphorum 155 1 su 2 4 258 giornos 03:34:53
Blobber - Survival 571150 1 su 4 26 257 giornos 10:39:54
Bloecke - Telugu 2 31160 1 su 2 7 265 giornos 01:01:07
Blokz 2 1029350 1 su 5 22 242 giornos 03:46:36
Blood Red 63 1 su 2 6 275 giornos 01:40:52
Bloody Battle 1950 1 su 2 14 239 giornos 17:32:15
Bloody Ground 343 1 su 2 11 170 giornos 08:06:41
Blowing Neon,s 5 Min 15190 1 su 3 8 140 giornos 17:09:07
Blue Beetle Blast Attack 24700 1 su 2 6 276 giornos 17:22:34
Blue mist N/A 1 su 2 5 428 giornos 11:10:19
Blues Big Bangs 5273 1 su 2 8 249 giornos 02:15:19
BMX Extreme 620 1 su 2 6 232 giornos 17:22:03
BMX LDS 2600 1 su 3 5 277 giornos 01:34:33
Board Drivers 1070 1 su 2 7 278 giornos 09:44:03
Boarding with Jeremias 235 1 su 3 8 163 giornos 04:19:08
Boat Hunt 16 1 su 2 5 490 giornos 15:31:27
Bojo 1278 1 su 2 7 268 giornos 03:33:23
Bollywood Pinball 15777 1 su 2 7 239 giornos 17:21:21
Bomba 692 1 su 2 4 31 giornos 07:13:32
Bomberman Dance v32 9800 1 su 3 9 257 giornos 11:59:45
BombJack Arcade 7300 1 su 3 21 257 giornos 11:56:43
Bombs 3 - Expense 2100 1 su 3 7 257 giornos 11:54:28
Bonbons Croquants Level 31 3464 1 su 2 2 167 giornos 10:24:30
Bonbons Croquants Level 42 13550 1 su 2 3 17 giornos 07:47:13
Bonbons Croquants Level 93 3930 1 su 2 4 272 giornos 15:42:20
Bone Crusher 56 1 su 3 11 62 giornos 18:09:00
Boom Boom Boomer 400 1 su 2 5 257 giornos 09:40:11
Boomer Man 2200 1 su 2 10 245 giornos 14:23:20
Border Patrol 47 1 su 4 21 485 giornos 09:48
Bounce Back 10517 1 su 4 20 231 giornos 18:17:26
Bounce Easy 42 1 su 2 7 229 giornos 07:40:38
Bounce Medium 62 1 su 2 7 238 giornos 04:12:35
Bounchy 176 1 su 2 10 271 giornos 01:49:00
Bouncing Ball 52964 1 su 3 28 257 giornos 13:58:24
Box Your Ears 430 1 su 1 3 152 giornos 13:47:18
Brainz 1040 1 su 3 14 257 giornos 07:40:23
Brandy and Mr.Whiskers-J.EGG 3857 1 su 2 8 29 giornos 15:50:02
Brave Rabbit Beat Monsters 12900 1 su 3 17 62 giornos 04:49:13
Breakout 5 - Beginner 4000 1 su 3 20 246 giornos 14:52:30
Breakout 5 - Full 3400 1 su 2 10 102 giornos 17:04:54
Breakpoint 1214 1 su 2 6 229 giornos 14:07:30
Brewery Defender - Full 7918 1 su 3 24 243 giornos 16:46
Brick Mania 2400 1 su 2 42 241 giornos 07:45:35
Bricks Of Egypt 2 978 1 su 1 3 108 giornos 14:54:45
Bright Ball 1 1 su 2 15 102 giornos 10:15:26
Brilliant Blocks 2 126700 1 su 2 14 270 giornos 23:10
Britain Pinball 154725 1 su 2 7 272 giornos 23:32:22
British Bulldog 15020 1 su 2 9 58 giornos 10:31:39
Britney Child Services 22500 1 su 2 5 256 giornos 02:51:05
Broom 4 1 su 2 5 168 giornos 15:48:33
Brother in Arms 12 1 su 2 4 240 giornos 03:43:31
Bubbelfutsch 7787 1 su 2 6 54 giornos 18:25:33
Bubble Blaster v2 59140 1 su 2 13 241 giornos 07:52:03
Bubble Burst Level 06 3000 1 su 4 26 252 giornos 16:02:27
Bubble Burst Level 09 6360 1 su 3 19 94 giornos 05:38:01
Bubble Burst Level 12 6060 1 su 2 11 155 giornos 17:35:06
Bubble Dragons Saga 32221 1 su 3 15 256 giornos 01:24:19
Bubble Dragons Saga Level 05 20420 1 su 1 7 227 giornos 17:51:22
Bubble Dragons Saga Level 09 37510 1 su 1 9 252 giornos 03:32:52
Bubble Fruitz Level 13 22525 1 su 2 5 250 giornos 10:07:37
Bubble Shooter Level 11 7640 1 su 4 12 45 giornos 20:03:16
Bubble Spinner N/A 1 su 1 7 155 giornos 19:47:07
Bubble Spinner Adventure 18 1 su 2 30 107 giornos 09:02:43
Bubble Stars - Hard 14275 1 su 2 15 153 giornos 17:09:41
Bubblegum Run 13300 1 su 2 28 231 giornos 03:19:31
Bubbulz 370 1 su 1 6 64 giornos 07:20:29
Budapest Defender - Novice 71275 1 su 2 8 107 giornos 18:57:10
Budweiser Pinball 209150 1 su 2 7 26 giornos 04:35:31
Bug Battle Combat 216256 1 su 2 7 277 giornos 13:12:12
Bug Buddies Match 3 24050 1 su 3 29 108 giornos 07:16:13
Bug Hunt 14140 1 su 3 20 165 giornos 04:01:19
Bugs Are Coming 124 1 su 3 22 257 giornos 10:51:31
Bugs Attack 34300 1 su 3 22 256 giornos 13:51:08
Bugs Bunny:The Island Of Dr. Moron 42100 1 su 3 8 276 giornos 11:51:37
BugZilla 6900 1 su 3 13 270 giornos 15:03:08
Bulg N/A 1 su 2 6 442 giornos 03:57:48
Bulldozer 3850 1 su 3 8 107 giornos 14:14:27
Bully Rush 2990180 1 su 2 4 241 giornos 07:32:31
Bungee Bear 850 1 su 4 17 171 giornos 08:04:14
Bunny Invasion 2 81900 1 su 2 17 271 giornos 12:22:23
Burger Time 6200 1 su 5 18 136 giornos 06:55:54
Burgers N Bombs V32 4300 1 su 2 3 178 giornos 07:36:45
Butle Pigeon 65 1 su 2 16 50 giornos 02:55:11
BuZZ-BoKS SPoT 5 - Girls N/A 1 su 6 31 266 giornos 05:19:00
Caixa 2006 N/A 1 su 2 2 412 giornos 16:54:56
Cake Crunch Blitz 865 1 su 3 24 107 giornos 07:46:01
Cake Crunch Level 007 117340 1 su 3 6 63 giornos 07:47:29
Cake Crunch Level 015 33620 1 su 2 11 246 giornos 10:15:39
Cake Crunch Level 017 105820 1 su 2 8 263 giornos 09:46:15
Cake Of Chaos N/A 1 su 3 6 412 giornos 16:16:18
Cake Swap N/A 1 su 3 6 412 giornos 14:57:39
Camping Crush 19820 1 su 4 19 207 giornos 14:34:05
Camping Crush 4 min 116590 1 su 3 4 131 giornos 10:44:57
Can Shooter 165 1 su 4 46 241 giornos 05:20:40
Candy Burst - 051 71300 1 su 6 232 21 giornos 15:58:54
Candy Love Match Level 41 10850 1 su 4 19 91 giornos 06:23:37
Candy Love Match Level 58 28550 1 su 3 7 105 giornos 18:36:07
Candy Rain 3 Level 137 2640 1 su 4 18 268 giornos 03:12:05
Candy Rain 3 Level 141 36840 1 su 4 13 268 giornos 04:24:02
Candy Rain 3 Level 22 22070 1 su 3 5 144 giornos 17:20
Candy Rain 3 Level 28 15890 1 su 2 4 184 giornos 13:02:10
Candy Rain 3 Level 55 20140 1 su 3 11 90 giornos 17:37:37
Candy Rain 3 Level 57 29060 1 su 2 5 165 giornos 07:05:04
Candy Rain 3 Level 94 56570 1 su 5 16 268 giornos 06:19:06
Candy Rain 3 Level 95 32840 1 su 2 4 134 giornos 05:55:47
Candy Rain Level 1 25620 1 su 3 8 90 giornos 07:55:21
Candy Rain Level 18 33510 1 su 3 5 208 giornos 03:36:55
Candy Rain Level 2 18290 1 su 3 17 268 giornos 04:25:39
Candy Rain-2 Level 8 47880 1 su 4 10 271 giornos 16:57:57
Candy Rain-2 Level 9 9050 1 su 4 24 490 giornos 02:56:07
Candy Word Level 3 9410 1 su 3 22 251 giornos 18:20:02
Candy Xmas 10 1 su 2 15 149 giornos 06:15:09
Candymonsters 592 1 su 8 87 267 giornos 11:12:10
Cannon 1635 1 su 3 13 69 giornos 11:40:30
Cannons Of Night 408 1 su 2 13 47 giornos 06:15:50
Canyon Monsters 20600 1 su 2 12 109 giornos 07:55:12
Cap N Pop Puzzle 5 1 su 3 7 109 giornos 07:53:42
Captain USA 825 1 su 2 19 191 giornos 03:49:44
Car 345 1 su 4 14 175 giornos 18:24:54
Cardshark Shooting 40500 1 su 4 12 130 giornos 15:41:04
Carnival Ducks 61 1 su 5 22 177 giornos 17:56:58
Carnival Shooter 681 1 su 2 11 238 giornos 06:58:01
Carnival Shooter 5760 1 su 2 8 246 giornos 15:21:19
Carrots avoid 7400 1 su 2 13 170 giornos 08:21:40
Cars Match 101275 1 su 2 7 30 giornos 17:56:37
Cat And Dog 65850 1 su 3 21 52 giornos 08:29:56
catch 105 1 su 3 9 118 giornos 15:53:47
Catch a Crab 11 1 su 2 9 272 giornos 23:09:49
