HOME FORUM SALAGIOCHI MEDIA GALLERY FACEBOOK SITEMAP
Vai indietro   ♥ BR3 Games ♥
Non ricordi la Password?? Unisciti a noi!


Arcade Champs Scoreboard
Anto è il nuovo Campione di Great Mahjong - Classic - Level 08 con il punteggio di :262 il 30-04-24 alle 19:14 !!             Giovanni è il nuovo Campione di Chap Hai Arcade con il punteggio di :54840 il 30-04-24 alle 18:41 !!             Punischer è il nuovo Campione di Chanticos 1 Minute Challenge -©- con il punteggio di :23650 il 30-04-24 alle 18:41 !!            

 


I punteggi di Punischer
Gioco Punteggio Classifica Numero di volte giocato Durata record
1493 v2 122317 1 su 3 33 488 giornos 04:24:48
2009 Flash Olympics Bug 39371 1 su 4 11 487 giornos 01:59:19
24 Days in the Mall 8 1 su 2 12 666 giornos 08:36:02
24 Hours Rally 3400 1 su 2 10 667 giornos 08:33:41
2D Shootout 53 1 su 3 16 490 giornos 16:07:41
3 Foot Ninja Hard 1640 1 su 2 5 392 giornos 03:21:43
3 Foot Ninja Medium 1350 1 su 2 5 56 giornos 21:36:46
3 Points Shootout 01 min 2 1 su 3 16 474 giornos 19:32:43
365 Bike 2480 1 su 3 19 459 giornos 20:10:01
3d Micro Wars 30810 1 su 2 8 500 giornos 05:18:14
3D Pong 790 1 su 2 8 29 giornos 10:09:14
3D Racer 1002 1 su 2 17 56 giornos 19:43:16
3D Shooter The Roof 21000 1 su 3 10 499 giornos 08:29:10
3D Superball 8 1 su 2 13 457 giornos 22:29:21
3D SuperBall 01 min 2 1 su 2 10 451 giornos 08:42:35
3D SuperBall 03 min 3 1 su 2 5 500 giornos 09:30:54
3D SuperBall 04 min 2 1 su 2 9 451 giornos 08:38:21
4 th Of July 101858 1 su 4 19 63 giornos 05:05:17
60 Seconds Burger -13 1 su 2 5 1 giorno 10:11:30
60 seconds dash 1510 1 su 3 11 23 giornos 02:50:00
60 Seconds Dash - 150 sec 2610 1 su 2 7 58 giornos 01:11:18
9 Ball Connect 36695 1 su 3 21 497 giornos 16:07:26
A Stitch in Time - Present 2250 1 su 2 15 500 giornos 05:28:15
A Thanksgiving Match 3 23880 1 su 2 23 384 giornos 06:07:45
A.L.I.A.S 2 9132 1 su 2 6 491 giornos 15:14:11
ABC Jumpers - Hard 210 1 su 2 13 194 giornos 25:00
ABC Jumpers - Medium 860 1 su 3 10 212 giornos 21:33
Abe Zombie Rescue 230 1 su 2 9 498 giornos 17:40:33
Absinthe La Fèe Verte 50552 1 su 2 8 469 giornos 20:59:55
Abyss Skateboard 1930 1 su 4 11 488 giornos 19:01:14
Aces High F-15 Strike 3196 1 su 2 10 497 giornos 15:46:20
Aderans Forest 9100 1 su 2 16 500 giornos 04:53:16
Adrians Battle Bots 17695 1 su 3 10 485 giornos 21:15:41
Aerial Seige 5620 1 su 2 22 373 giornos 06:49:20
Afra Fly 3810 1 su 6 46 5 giornos 01:30:57
Agent Cool 445 1 su 2 20 487 giornos 31:48
Agent Footy N/A 1 su 2 5 667 giornos 06:22:03
Agent Sky 2350 1 su 3 16 6 giornos 01:13
Agh Zombies - Zombie 9650 1 su 3 25 39 giornos 16:07:09
Ahmet Kural Oscar Yolunda 81 1 su 2 13 497 giornos 15:31:40
Ahsau No 1 12000 1 su 2 3 499 giornos 19:11:52
AiB 3668 1 su 3 10 484 giornos 22:34:41
Air Attack 2 141 1 su 2 8 485 giornos 19:47:22
Air Force Attack 28850 1 su 3 38 294 giornos 23:42:25
Air Strike 686 1 su 3 15 492 giornos 04:56:42
Airborne Virus 741 1 su 2 10 483 giornos 17:33:45
Alchemy 35685 1 su 3 25 426 giornos 10:28:46
Algar 1915 1 su 2 3 23 giornos 08:32:40
Alice In Wonder land 1830 1 su 4 10 6 giornos 10:34:42
Alien Baby Rescue N/A 1 su 1 5 16 giornos 08:26:02
Alien Booya 21276 1 su 2 10 720 giornos 09:37:23
Alien Commander 190 1 su 1 4 50 giornos 05:08:10
Alien Dash 70 1 su 3 10 9 giornos 09:47:26
Alien Discipline 913 1 su 2 12 488 giornos 06:13:49
Alien Guard 8800 1 su 3 10 54 giornos 08:28:55
Alien Guard 2 13600 1 su 3 21 55 giornos 22:10:55
Alien Invasion 2 897 1 su 3 16 341 giornos 11:54:16
Alien Invasion 2 82 1 su 3 22 496 giornos 22:47:03
Alien Scum Slaughter 37 1 su 2 22 466 giornos 06:37:22
Alien Slide 4961 1 su 3 59 496 giornos 07:13:58
Alien Under Fire 495 1 su 2 9 29 giornos 14:14:19
Aliens Vs Monsters 6040 1 su 3 28 58 giornos 13:17:43
All Star Dodge Ball 15030 1 su 2 11 500 giornos 06:40:57
Alloy Arena 6795 1 su 4 20 339 giornos 23:05:12
Alpha Sector 898 1 su 1 3 36 giornos 10:39:58
Amazing Spiderman Blast 175 1 su 2 14 487 giornos 19:42:58
Ameriman 38 1 su 3 11 37 giornos 59:53
Among Us Match 3 30540 1 su 4 14 248 giornos 06:12:15
Among Us UFO Smasher 159 1 su 2 36 339 giornos 21:47:23
Among Us Ufo Smasher 140 1 su 3 29 379 giornos 12:11:37
Amorphous+ 143 1 su 2 10 499 giornos 22:35:14
Amphibious Challenge No Replay 969 1 su 2 15 497 giornos 17:43
Anchor Ball 56 1 su 2 3 496 giornos 22:37:51
Ancient Chinese Match 3 22000 1 su 3 23 23 giornos 07:13:11
Ancient Ore Level 03 107950 1 su 5 57 31 giornos 02:45:52
Angel Bothorius 6165 1 su 3 14 50 giornos 07:03:10
Angel Cakes Easy 128892 1 su 4 17 484 giornos 03:02:09
Angel Cakes Medium 32551 1 su 2 10 328 giornos 10:48:13
Angel Power Racing 15910 1 su 4 41 63 giornos 20:51:00
Angel Sky 46601 1 su 2 8 500 giornos 08:41:53
Angry Birds Bang Bang Bang 73 1 su 2 8 7 giornos 19:56:32
Angry Birds Match 3 26460 1 su 2 24 378 giornos 12:45:57
Angry Old Wizard 10 1 su 2 10 55 giornos 21:52:30
Ant Annihilation 22000 1 su 2 5 499 giornos 17:43:02
Anti Invasion Fighter 21380 1 su 2 8 500 giornos 19:13:12
Anti Wirus v32 12980 1 su 3 9 55 giornos 21:55:06
Ants 450 1 su 2 7 498 giornos 17:17:28
Apple girl 880 1 su 2 16 481 giornos 23:02:59
Apple Season 68 1 su 2 10 489 giornos 23:16:12
Aqua Blitz 2 Level 105 6212 1 su 4 45 335 giornos 55:33
Aqua Blitz 2 Level 115 6802 1 su 3 9 45 giornos 20:47:24
Aqua Blitz 2 Level 131 5536 1 su 3 5 21 giornos 01:22:31
Aqua Blitz 2 Level 135 6204 1 su 5 15 272 giornos 18:47:17
Aqua Blitz 2 Level 32 6984 1 su 3 11 329 giornos 12:56
Aqua Blitz 2 Level 40 5720 1 su 3 15 185 giornos 19:23:57
Aqua Blitz 2 Level 66 8112 1 su 2 7 344 giornos 21:46:30
Aqua Blitz 2 Level 72 7448 1 su 2 7 377 giornos 23:45
Aqua Blitz 2 Level 83 4956 1 su 4 35 360 giornos 12:40:44
Aqua Blitz 2 Level 86 14798 1 su 3 16 344 giornos 21:52:53
Aqua Blitz 2 Level 87 7882 1 su 2 22 45 giornos 23:03:48
Aqua Blitz 2 Level 91 5400 1 su 2 5 364 giornos 08:32:03
Aqua Blitz 2 Level 98 8562 1 su 3 11 347 giornos 06:38
Aqua Blitz Level 13 13112 1 su 3 27 42 giornos 21:14:57
Aqua Blitz Level 17 8038 1 su 2 12 128 giornos 07:27:04
Aqua Blitz Level 23 5260 1 su 3 22 375 giornos 10:40:05
Aqua Blitz Level 24 4010 1 su 4 12 51 giornos 05:57:52
Aqua Blitz Level 36 5240 1 su 3 10 185 giornos 07:12:18
Aqua Blitz Level 5 6366 1 su 2 29 684 giornos 03:38:08
Aqua Blitz Level 51 8388 1 su 2 25 276 giornos 10:14:36
Aqua Blitz Level 63 7236 1 su 3 22 349 giornos 22:42:38
Aqua Blitz Level 67 3280 1 su 2 13 276 giornos 08:03:14
Aqua Blitz Level 78 6518 1 su 2 16 462 giornos 18:30:49
Aqua Blitz Level 82 4794 1 su 3 25 327 giornos 09:33:35
Aqua Blitz Level 9 10852 1 su 2 26 684 giornos 03:29:38
Aqua Blitz Level 93 6950 1 su 3 20 352 giornos 10:09:44
Aqua Blitz Level 97 5686 1 su 4 10 387 giornos 10:12:41
Aquapigs 428 1 su 4 18 264 giornos 22:34:44
Aquastones: Defuse em 860 1 su 2 13 484 giornos 17:13:48
Arcade Animals 1 232 1 su 2 12 497 giornos 20:14:51
Arcade Animals 2 81 1 su 3 10 380 giornos 10:30:51
Arcenciel 103 1 su 3 25 483 giornos 07:45:12
Area: 41 4870 1 su 1 14 51 giornos 08:41:11
Argent Burst 40 1 su 3 20 267 giornos 20:50:34
Arkanoids - 05 Leben 14350 1 su 3 12 52 giornos 22:33:29
Armor Hero vs Slugmon 69 1 su 2 8 438 giornos 20:53:57
Armoured Assault 18710 1 su 2 17 346 giornos 09:41:34
Army Driver 10510 1 su 2 10 497 giornos 14:47:31
Arnys Battle Aztecs 424 1 su 2 12 48 giornos 03:46
Arrow Wizzard 5741 1 su 2 17 420 giornos 06:55:14
Ascension 7 1 su 3 33 487 giornos 02:04:23
Assault Tank - Easy 39 1 su 2 12 496 giornos 23:48:17
Assault Tank - Full 50 1 su 2 7 488 giornos 08:51:35
Assault Tank - Hard 35 1 su 2 9 57 giornos 09:45:34
Asteroid Belt 155460 1 su 3 16 52 giornos 22:05:15
Astro Trigger 3361 1 su 3 17 12 giornos 08:01:52
Astronaut 1337 N/A 1 su 2 4 661 giornos 02:06:50
Astronaut Joe 36830 1 su 2 14 500 giornos 22:21:17
Atomic Racer 10 1 su 3 8 52 giornos 21:54:29
Attack by Night2 9022 1 su 3 13 58 giornos 09:58:01
Attack from the Influenza Chickens 9975 1 su 2 8 500 giornos 06:48:23
Attack of the Killer Dolls 600 1 su 1 7 370 giornos 23:05:05
Attack of the Sprouts 770 1 su 3 13 498 giornos 08:54
Attackers Three Sixty 13934 1 su 3 8 394 giornos 05:43:42
Attic Zombie Easy 19200 1 su 3 14 61 giornos 03:15:47
Attic Zombie Hard 65400 1 su 3 13 66 giornos 51:59
Avatar Jumping 842550 1 su 3 14 393 giornos 01:32:29
Avenger 19800 1 su 3 17 482 giornos 03:41:20
Avoid the Mosquitoes 45 1 su 4 10 486 giornos 12:05:23
Baby Baby Baby 56 1 su 2 13 42 giornos 55:03
Baby Care Rush N/A 1 su 1 2 706 giornos 07:24:47
Baby Destruction V32 37 1 su 3 22 498 giornos 20:16:29
Baby Kicker 261 1 su 2 23 2 giornos 23:53:42
Baby Walk 55 1 su 2 7 500 giornos 05:48:24
Baby Walk 50 1 su 2 5 497 giornos 02:38:41
Backfire N/A 1 su 2 3 658 giornos 07:27:11
Bad Adebayor 201 1 su 1 4 436 giornos 20:43:40
Bad Guys 2 62 1 su 3 17 490 giornos 15:01:32
Bad Ice Cream 2730 1 su 4 10 5 giornos 23:30:37
Bad Moon Rising 19350 1 su 2 14 492 giornos 17:01:54
Bajabug N/A 1 su 2 7 255 giornos 22:13:35
Balance 6 10 1 su 2 14 496 giornos 23:32:09
Balancing Boxes 1200 1 su 1 4 16 giornos 02:08:29
Balken Alienjump 16546 1 su 7 96 60 giornos 19:23
Balles 20183 1 su 2 9 410 giornos 09:36:23
Balloon Assault 21590 1 su 2 12 271 giornos 21:57:57
Balloon Bliss 2566 1 su 2 8 16 giornos 21:42:40
Balloon Pop 1839 1 su 3 9 494 giornos 03:31
Balloonitarium 2500 1 su 3 15 6 giornos 20:45:29
Balloons Bears 660 1 su 3 10 491 giornos 18:06:03
Ballthrow 507 1 su 4 34 488 giornos 07:31:26
Balthors Funhouse 3300 1 su 3 21 27 giornos 07:58:55
Banana Bop 7000 1 su 2 8 500 giornos 04:56:40
Banana Splits - Pie Toss 6900 1 su 3 19 50 giornos 18:36:33
Bandit Gunslingers 255 1 su 3 26 453 giornos 09:36:43
Bang Paowalis Skov 425 1 su 3 13 471 giornos 07:31:18
Bank of Jasper 845 1 su 2 15 496 giornos 19:07:13
Bank Shooter 44 1 su 3 5 408 giornos 06:33:11
Bank Shooter 2 400 1 su 2 9 495 giornos 01:15:51
Bank Time 2007 V32 N/A 1 su 2 9 657 giornos 09:28:51
Barbie Fun Patin 49 1 su 3 26 384 giornos 10:01:42
Baren Bruder 26 1 su 2 8 493 giornos 16:18:03
Barnville Massacre 25250 1 su 3 12 485 giornos 21:43:38
Barrel Rolling 7485 1 su 2 19 29 giornos 09:35:11
Barz 139 1 su 2 16 462 giornos 19:08:32
Base Defender 5070 1 su 2 8 224 giornos 06:41:41
Base Defender 3467 1 su 2 6 488 giornos 22:02:01
Bash The Computer 619 1 su 2 11 264 giornos 18:04:53
Bash The Haggis 866 1 su 2 49 485 giornos 21:26:35
Basketball Rally 35 1 su 3 15 499 giornos 03:57:50
Bat Outta Hell N/A 1 su 1 4 50 giornos 16:45:15
Bat Pang 2520 1 su 1 5 35 giornos 07:43:36
Batman - The Cobblebot Caper 6715 1 su 2 8 489 giornos 06:28:24
Batman Dynamic Double Team 1570 1 su 1 3 34 giornos 09:24:20
Batman Street War 290 1 su 1 7 488 giornos 06:24:12
Batman The Dog 1080 1 su 4 45 485 giornos 02:04:26
Batmans Ultimate Rescue 1400 1 su 3 6 64 giornos 07:44:11
Battle Mania 113 1 su 2 12 490 giornos 17:46:06
Battle Of The Rock Gods 5000 1 su 3 11 437 giornos 22:41:35
Battle Orbs - Score 30 1 su 2 6 498 giornos 20:06:06
Battle Royale 5000 1 su 2 16 368 giornos 09:55:33
Battle Royale 7000 1 su 2 11 381 giornos 04:05:41
Battle Tanks 22000 1 su 2 9 488 giornos 03:15:31
BattleField Shooter v32 738 1 su 2 7 437 giornos 21:39:10
BB Cork Shooter 27 1 su 4 15 285 giornos 22:02:58
Beach Bar Babe 10100 1 su 2 8 716 giornos 08:03:16
Beat The Bugs! 1746 1 su 2 8 491 giornos 17:21:56
Beat The Cheese 19 1 su 2 11 500 giornos 05:12:07
Beat The Gooner! 4600 1 su 2 10 496 giornos 18:41:54
Beat the Rush v32 2520 1 su 2 11 376 giornos 46:38
Bee Eater 1970 1 su 3 16 718 giornos 08:02:36
Bee Run 300 1 su 3 14 497 giornos 19:10:22
Bee Run 300 1 su 3 32 415 giornos 19:04:22
Beermat N/A 1 su 1 7 723 giornos 08:20:43
Bees Hero 7560 1 su 2 7 484 giornos 20:03:11
Beiby Freaks 2 N/A 1 su 2 3 176 giornos 05:05:12
Ben 10 - Final Adventure 6012400 1 su 3 14 461 giornos 22:56:29
Ben 10 - Gang War 7220 1 su 2 11 487 giornos 08:16:25
Ben 10 Amazon Adventure N/A 1 su 2 2 654 giornos 02:35:22
Ben 10 Critical Impact 26000 1 su 3 25 221 giornos 10:42:35
Ben 10 Hopper 726 1 su 1 11 1 giorno 23:50:42
Ben 10 Krakken Attack 4749 1 su 1 7 58 giornos 03:49:39
Ben 10 Motocross 2 63700 1 su 3 35 355 giornos 09:10:52
Ben 10 Motorcross 225100 1 su 3 27 63 giornos 21:24:24
Ben 10 New Adventure 3430 1 su 3 19 491 giornos 04:40:26
Ben 10 Snowboard 9900 1 su 3 15 355 giornos 11:28:48
Ben 10 Space Jump 912400 1 su 4 22 495 giornos 15:32:22
Ben Mole Cave Distance 982 1 su 1 3 29 giornos 10:43:40
Ben10 Ambulance v2 7873700 1 su 5 30 263 giornos 10:16:49
Ben10 Mafia Hunter 8900 1 su 2 6 500 giornos 08:51:23
Ben10 Mafia Hunter 11200 1 su 3 11 411 giornos 04:02:15
Ben10 Middle Ages v32 400 1 su 2 9 45 giornos 23:25:38
Ben10 N Vilgax 5205 1 su 2 6 3 giornos 11:03:27
Ben10 Urban Jeep v2 4800 1 su 2 9 43 giornos 23:28:25
Ben10 vs Zombies Norm v32 9200 1 su 1 2 62 giornos 20:24:41
Bender Hunter 1615 1 su 1 5 8 giornos 03:25:53
Benjamin Gates Pinball 314750 1 su 3 8 499 giornos 08:23:50
Berry Jump 540 1 su 5 30 378 giornos 22:27:22
Berry Jump 361 1 su 2 33 301 giornos 11:30:53
Beyblade - Snowboarding 9800 1 su 2 18 497 giornos 02:17:31
Bible Bot Easy 24 1 su 2 10 718 giornos 11:14:13
Bible Bot Full 14 1 su 2 9 460 giornos 19:13:46
Bible Bot Hard 45 1 su 2 11 474 giornos 19:18:22
Bible Bot Medium 12 1 su 3 12 478 giornos 56:39
Bieber Milk Run 71 1 su 2 16 66 giornos 23:06:59
Big Ben Boris 1 1 su 3 7 486 giornos 17:20:13
Big Head 2461920 1 su 3 14 388 giornos 04:44:46
Big Rockefeller 5 1 su 1 3 16 giornos 02:58:31
Bike Mania N/A 1 su 1 3 494 giornos 06:18:10
Bill Gates Graduation Walk 59 1 su 2 15 498 giornos 20:29:24
Billiard Gold Rush N/A 1 su 1 5 368 giornos 07:39:57
Billy BigTop Bird Balance 1941930 1 su 2 7 494 giornos 05:54:20
Billy Suicide 68 1 su 1 4 48 giornos 02:40:05
Billy The Whale 2214 1 su 3 24 479 giornos 07:13:48
Biohazard 300 1 su 2 7 485 giornos 19:56:00
Bionic Bugz 17800 1 su 3 10 387 giornos 07:29:52
Bird ballz 12032 1 su 3 10 479 giornos 06:36:10
Bird Flu 1834 1 su 3 12 486 giornos 15:37:34
Bird Frenzy 92 1 su 1 4 54 giornos 02:26:11
Bird Smasher 6600 1 su 3 22 479 giornos 03:25:06
Birdshooting 5645 1 su 2 8 61 giornos 22:12:33
Birdy Blocks Easy 265300 1 su 2 6 06:19:44
Birthday Blowout N/A 1 su 2 5 651 giornos 07:22:07
Black Beast Ops 5881 1 su 3 12 498 giornos 19:43:00
Black Simulator N/A 1 su 1 7 47 giornos 09:20:50
Black Winter N/A 1 su 1 2 269 giornos 07:49:36
Blade Racing 16230 1 su 3 16 205 giornos 01:35:28
Blast Master Game 8100 1 su 1 3 14 giornos 51:29
Blastem 100 1 su 2 14 460 giornos 19:17:39
Blazing Balls 73150 1 su 2 12 35 giornos 07:16:44
Bleed The Game 95 1 su 1 11 457 giornos 19:59:20
Bleed1 Metaphorum 155 1 su 2 8 478 giornos 19:33:00
Block Dodge -800 1 su 1 1 4 giornos 06:40:53
Block Party - Karten 05 9485 1 su 3 6 64 giornos 22:20:45
Block Party - Medical 03 10658 1 su 2 3 34 giornos 07:46:09
Block Party - Retro 07 9967 1 su 2 3 53 giornos 20:29:01
Bloecke - Telugu 2 31160 1 su 2 12 485 giornos 16:59:14
Blokks Hot - Oriya 4 484 1 su 3 17 35 giornos 09:23:22
Blokz 2 1029350 1 su 5 22 462 giornos 19:44:43
Blood Red 63 1 su 2 12 495 giornos 17:38:59
Bloody Battle 1950 1 su 2 19 460 giornos 09:30:22
Blowing Neon,s 5 Min 15190 1 su 4 14 361 giornos 09:07:14
Blowing Neons 8210 1 su 4 21 54 giornos 10:35:13
Blue Beetle Blast Attack 24700 1 su 2 11 497 giornos 09:20:41
Blues Big Bangs 5273 1 su 2 10 469 giornos 18:13:26
BMX Extreme 620 1 su 2 11 453 giornos 09:20:10
BMX LDS 2600 1 su 3 7 497 giornos 17:32:40
Board Drivers 1370 1 su 3 19 205 giornos 08:38:10
Boarding with Jeremias 235 1 su 3 12 383 giornos 20:17:15
Boat Hunt 21 1 su 2 10 37 giornos 08:05:38
Boat Rush 3D N/A 1 su 1 3 52 giornos 07:30:23
Bobs Balloons 81000 1 su 1 4 20 giornos 07:33:04
Boiler Breakdown 161788 1 su 2 8 216 giornos 18:37:17
Bojo 1278 1 su 2 12 488 giornos 19:31:30
Bollywood Pinball 15777 1 su 2 8 460 giornos 09:19:28
Bomb And Bomber 600811000 1 su 2 20 34 giornos 17:18:59
Bomb Diver 8700 1 su 1 6 8 giornos 19:49:15
Bomberman Dance v32 9800 1 su 3 14 478 giornos 03:57:52
Bombing Run 30 1 su 2 11 34 giornos 08:10:35
BombJack Arcade 7300 1 su 3 27 478 giornos 03:54:50
Bombs 3 - Expense 2100 1 su 3 13 478 giornos 03:52:35
Bonbons Croquants Level 31 3464 1 su 2 4 388 giornos 02:22:37
Bonbons Croquants Level 42 13550 1 su 3 4 237 giornos 23:45:20
Bonbons Croquants Level 93 5834 1 su 2 14 173 giornos 08:23:43
Bone Crusher 56 1 su 3 13 283 giornos 10:07:07
Border Patrol 47 1 su 4 24 706 giornos 58:55
Bounce Easy 42 1 su 2 11 449 giornos 23:38:45
Bounce Hard 83 1 su 2 5 43 giornos 09:41
Bounce Medium 62 1 su 2 7 458 giornos 20:10:42
Bounchy 176 1 su 2 15 491 giornos 17:47:07
Bouncing Ball 52964 1 su 3 42 478 giornos 05:56:31
Bouncing Balls 3 62649 1 su 2 9 8 giornos 21:38:22
Box-Baby Runner 144 1 su 3 14 59 giornos 21:15:21
Brain Spa 7 646 1 su 1 3 33 giornos 01:17:30
Brainz 1040 1 su 3 16 477 giornos 23:38:30
Brandy and Mr.Whiskers-J.EGG 3857 1 su 2 11 250 giornos 07:48:09
Brat Invasion 724 1 su 2 16 215 giornos 09:42:05
Brave Rabbit Beat Monsters 12900 1 su 3 23 282 giornos 20:47:20
Breakfast Brawl 240 1 su 1 6 41 giornos 23:54:18
Breakout 5 - Beginner 4000 1 su 3 26 467 giornos 06:50:37
Breakout 5 - Full 3400 1 su 2 13 323 giornos 09:03:01
Breakpoint 1214 1 su 2 10 450 giornos 06:05:37
Brekky Racers 383467 1 su 2 12 37 giornos 08:11:24
Brewery Defender - Full 7918 1 su 3 33 464 giornos 07:58:53
Brick Mania 2400 1 su 2 46 461 giornos 23:43:42
Bright Ball 1 1 su 3 25 323 giornos 02:13:33
Britain Pinball 154725 1 su 2 7 493 giornos 15:30:29
British Bulldog 15020 1 su 2 12 279 giornos 02:29:46
Brother in Arms 12 1 su 2 6 460 giornos 19:41:38
Bubble Burst Level 06 3000 1 su 5 28 473 giornos 08:34
Bubble Burst Level 09 6360 1 su 3 20 314 giornos 21:36:08
Bubble Burst Level 12 6060 1 su 2 13 376 giornos 09:33:13
Bubble Bust 9249 1 su 3 15 217 giornos 19:28:52
Bubble Fruitz Level 13 22525 1 su 3 7 471 giornos 02:05:44
Bubble Shooter Level 11 7640 1 su 5 25 266 giornos 12:01:23
Bubble Spin Level 11 4065 1 su 2 3 36 giornos 07:52:47
Bubble Spinner N/A 1 su 1 7 376 giornos 11:45:14
Bubble Spinner Adventure 18 1 su 2 34 328 giornos 01:50
Bubble Stars - Hard 14275 1 su 2 20 374 giornos 09:07:48
Bubble Water 90 1 su 1 18 5 giornos 03:19:11
Bubblegum Run 13300 1 su 2 37 451 giornos 19:17:38
Budapest Defender - Novice 71275 1 su 2 9 328 giornos 10:55:17
Buddy 34650 1 su 1 11 8 giornos 22:13:59
Budweiser Pinball 209150 1 su 2 8 246 giornos 20:33:38
Bug Battle Combat 216256 1 su 2 8 498 giornos 05:10:19
Bug Buddies Match 3 24050 1 su 3 32 328 giornos 23:14:20
Bug Hunt 14140 1 su 3 25 385 giornos 19:59:26
Bugs Are Coming 124 1 su 3 31 478 giornos 02:49:38
Bugs Attack 34300 1 su 3 22 477 giornos 05:49:15
Bugs Bunny:The Island Of Dr. Moron 42100 1 su 3 12 497 giornos 03:49:44
BugZilla 7000 1 su 3 19 7 giornos 20:49:34
Bulg 6 1 su 3 13 39 giornos 18:27:00
Bull Run Fever 16 1 su 2 5 7 giornos 21:13:18
Bulldozer 3850 1 su 3 10 328 giornos 06:12:34
Bully Rush 2990180 1 su 2 4 461 giornos 23:30:38
Bump My Ride 13100 1 su 1 3 6 giornos 21:03:24
Bunny Rush N/A 1 su 2 5 403 giornos 22:24:06
Butle Pigeon 65 1 su 2 18 270 giornos 18:53:18
Butterfly Match 26700 1 su 2 11 4 giornos 07:07:03
BuZZ-BoKS SPoT 5 - Girls N/A 1 su 6 31 486 giornos 21:17:07
Caixa 2006 N/A 1 su 2 2 633 giornos 08:53:03
Cake Crunch N/A 1 su 2 6 633 giornos 08:48:50
Cake Crunch Blitz 1904 1 su 4 105 36 giornos 22:07:37
Cake Crunch Level 007 117340 1 su 4 20 283 giornos 23:45:36
Cake Maker N/A 1 su 2 6 175 giornos 01:15:55
Cake Of Chaos N/A 1 su 3 7 633 giornos 08:14:25
Cake Rush Saga 21250 1 su 2 14 20 giornos 09:41:59
Cake Swap N/A 1 su 3 6 633 giornos 06:55:46
Camera Killer 2 294 1 su 2 5 201 giornos 06:24:08
Camping Crush 4 min 116590 1 su 3 5 352 giornos 02:43:04
Can Shooter 165 1 su 4 47 461 giornos 21:18:47
Candy Burst - 051 71300 1 su 6 233 242 giornos 07:57:01
Candy Copter 820 1 su 1 5 18 giornos 10:43:01
Candy Crush Pro 10630 1 su 3 9 191 giornos 04:40:56
Candy Era 113005 1 su 3 5 16 giornos 07:03:03
Candy Love Match Level 21 67380 1 su 3 39 4 giornos 06:28:34
Candy Love Match Level 37 43830 1 su 3 6 20 giornos 22:33:26
Candy Love Match Level 41 10850 1 su 4 24 311 giornos 22:21:44
Candy Love Match Level 58 28550 1 su 3 7 326 giornos 10:34:14
Candy Rain 2 Level 22 23760 1 su 4 20 5 giornos 09:23:25
Candy Rain 3 Level 121 22760 1 su 2 7 8 giornos 19:51:00
Candy Rain 3 Level 137 2640 1 su 4 18 488 giornos 19:10:12
Candy Rain 3 Level 141 36840 1 su 4 13 488 giornos 20:22:09
Candy Rain 3 Level 143 4670 1 su 2 4 44 giornos 07:49:19
Candy Rain 3 Level 22 22070 1 su 3 5 365 giornos 08:58:27
Candy Rain 3 Level 28 15890 1 su 2 4 405 giornos 05:17
Candy Rain 3 Level 48 31160 1 su 3 3 44 giornos 18:17:13
Candy Rain 3 Level 52 15890 1 su 2 2 66 giornos 20:59:32
Candy Rain 3 Level 55 20140 1 su 3 12 311 giornos 09:35:44
Candy Rain 3 Level 57 29060 1 su 2 7 385 giornos 23:03:11
Candy Rain 3 Level 94 56570 1 su 5 16 488 giornos 22:17:13
Candy Rain 3 Level 95 32840 1 su 2 4 354 giornos 21:53:54
Candy Rain Level 1 25620 1 su 3 8 310 giornos 23:53:28
Candy Rain Level 18 33510 1 su 4 8 428 giornos 19:35:02
Candy Rain Level 2 18290 1 su 3 17 488 giornos 20:23:46
Candy Rain Level 8 28670 1 su 4 14 41 giornos 07:05:29
Candy Rain-2 Level 7 25100 1 su 3 10 39 giornos 05:36:40
Candy Rain-2 Level 8 47880 1 su 4 10 492 giornos 08:56:04
Candy Rain-2 Level 9 9050 1 su 4 24 710 giornos 18:54:14
Candy Rush Tower 221 1 su 2 6 12 giornos 09:35:35
Candy Shooter 3 83033 1 su 2 6 18 giornos 09:16:23
Candy Word Level 3 9410 1 su 3 22 472 giornos 10:18:09
Candy Xmas 10 1 su 2 21 369 giornos 22:13:16
Candymonsters 700 1 su 8 113 22 giornos 01:29:04
Cannon 1635 1 su 4 16 290 giornos 03:38:37
Cannons Of Night 408 1 su 2 15 267 giornos 22:13:57
Cany cane crisis 953 1 su 3 14 40 giornos 13:50:29
Canyon Monsters 20600 1 su 2 13 329 giornos 23:53:19
Cap N Pop Puzzle 5 1 su 4 13 329 giornos 23:51:49
Capt Zambo 50 1 su 2 14 16 giornos 23:08:55
Captain USA 825 1 su 2 23 411 giornos 19:47:51
Car 345 1 su 4 16 396 giornos 10:23:01
Cardshark Shooting 40500 1 su 4 14 351 giornos 07:39:11
Cargo Stacker 8650 1 su 1 7 14 giornos 07:46:05
