HOME FORUM SALAGIOCHI MEDIA GALLERY FACEBOOK SITEMAP
Vai indietro   ♥ BR3 Games ♥
Non ricordi la Password?? Unisciti a noi!


Arcade Champs Scoreboard
clo è il nuovo Campione di Jelly Crush - 044 con il punteggio di :15460 il 29-03-24 alle 08:39 !!             clo è il nuovo Campione di Maya - 056 con il punteggio di :6550 il 29-03-24 alle 08:35 !!             raffa è il nuovo Campione di Easter Island TD (Easy) con il punteggio di :12340 il 29-03-24 alle 02:40 !!            

 


I punteggi di Punischer
Gioco Punteggio Classifica Numero di volte giocato Durata record
1493 v2 122317 1 su 3 32 455 giornos 18:59:54
2009 Flash Olympics Bug 39371 1 su 4 11 454 giornos 16:34:25
24 Days in the Mall 8 1 su 2 12 633 giornos 23:11:08
24 Hours Rally 3400 1 su 2 10 634 giornos 23:08:47
2D Shootout 53 1 su 3 15 458 giornos 06:42:47
3 Foot Ninja Hard 1640 1 su 2 4 359 giornos 17:56:49
3 Foot Ninja Medium 1350 1 su 2 5 24 giornos 12:11:52
3 Points Shootout 01 min 2 1 su 3 16 442 giornos 10:07:49
365 Bike 2480 1 su 3 18 427 giornos 10:45:07
3d Micro Wars 30810 1 su 2 8 467 giornos 19:53:20
3D Racer 1002 1 su 2 16 24 giornos 10:18:22
3D Shooter The Roof 21000 1 su 3 10 466 giornos 23:04:16
3D Superball 8 1 su 2 13 425 giornos 13:04:27
3D SuperBall 01 min 2 1 su 2 10 418 giornos 23:17:41
3D SuperBall 03 min 3 1 su 2 5 468 giornos 06:00
3D SuperBall 04 min 2 1 su 2 9 418 giornos 23:13:27
4 th Of July 101858 1 su 4 19 30 giornos 19:40:23
60 Seconds Dash - 150 sec 2610 1 su 2 7 25 giornos 15:46:24
9 Ball Connect 36695 1 su 3 21 465 giornos 06:42:32
A Stitch in Time - Present 2250 1 su 2 15 467 giornos 20:03:21
A Thanksgiving Match 3 23880 1 su 2 23 351 giornos 20:42:51
A.L.I.A.S 2 9132 1 su 2 6 459 giornos 05:49:17
ABC Jumpers - Hard 210 1 su 2 13 161 giornos 15:06
ABC Jumpers - Medium 860 1 su 3 9 179 giornos 14:56:39
Abe Zombie Rescue 230 1 su 2 9 466 giornos 08:15:39
Absinthe La Fèe Verte 50552 1 su 2 8 437 giornos 11:35:01
Abyss Skateboard 1930 1 su 4 11 456 giornos 09:36:20
Aces High F-15 Strike 3196 1 su 2 10 465 giornos 06:21:26
Aderans Forest 9100 1 su 2 16 467 giornos 19:28:22
Adrians Battle Bots 17695 1 su 3 10 453 giornos 11:50:47
Aerial Seige 5620 1 su 2 22 340 giornos 21:24:26
Agent Cool 445 1 su 2 20 454 giornos 15:06:54
Agent Footy N/A 1 su 2 5 634 giornos 20:57:09
Agh Zombies - Zombie 9650 1 su 3 25 7 giornos 06:42:15
Ahmet Kural Oscar Yolunda 81 1 su 2 13 465 giornos 06:06:46
Ahsau No 1 12000 1 su 2 3 467 giornos 09:46:58
AiB 3668 1 su 3 10 452 giornos 13:09:47
Air Attack 2 141 1 su 2 8 453 giornos 10:22:28
Air Force Attack 28850 1 su 3 38 262 giornos 14:17:31
Air Strike 686 1 su 3 15 459 giornos 19:31:48
Airborne Virus 741 1 su 2 10 451 giornos 08:08:51
Alchemy 35685 1 su 3 25 394 giornos 01:03:52
Alien Booya 21276 1 su 2 10 688 giornos 12:29
Alien Commander 190 1 su 1 4 17 giornos 19:43:16
Alien Discipline 913 1 su 2 12 455 giornos 20:48:55
Alien Guard 8800 1 su 3 10 21 giornos 23:04:01
Alien Guard 2 13600 1 su 3 21 23 giornos 12:46:01
Alien Invasion 2 897 1 su 3 16 309 giornos 02:29:22
Alien Invasion 2 82 1 su 3 22 464 giornos 13:22:09
Alien Scum Slaughter 37 1 su 2 21 433 giornos 21:12:28
Alien Slide 4961 1 su 3 59 463 giornos 21:49:04
Aliens Vs Monsters 6040 1 su 3 28 26 giornos 03:52:49
All Star Dodge Ball 15030 1 su 2 11 467 giornos 21:16:03
Alloy Arena 6795 1 su 4 20 307 giornos 13:40:18
Alpha Sector 898 1 su 1 3 4 giornos 01:15:04
Amazing Spiderman Blast 175 1 su 2 14 455 giornos 10:18:04
Ameriman 38 1 su 3 11 4 giornos 15:34:59
Among Us Match 3 30540 1 su 4 14 215 giornos 20:47:21
Among Us UFO Smasher 159 1 su 2 35 307 giornos 12:22:29
Among Us Ufo Smasher 140 1 su 3 29 347 giornos 02:46:43
Amorphous+ 143 1 su 2 9 467 giornos 13:10:20
Amphibious Challenge No Replay 969 1 su 2 15 464 giornos 14:52:49
Anchor Ball 56 1 su 2 3 464 giornos 13:12:57
Angel Bothorius 6165 1 su 3 14 17 giornos 21:38:16
Angel Cakes Easy 128892 1 su 4 17 451 giornos 17:37:15
Angel Cakes Medium 32551 1 su 2 10 296 giornos 01:23:19
Angel Power Racing 15910 1 su 4 41 31 giornos 11:26:06
Angel Sky 46601 1 su 2 8 467 giornos 23:16:59
Angry Birds Match 3 26460 1 su 2 24 346 giornos 03:21:03
Angry Old Wizard 10 1 su 2 10 23 giornos 12:27:36
Ant Annihilation 22000 1 su 2 5 467 giornos 08:18:08
Anti Invasion Fighter 21380 1 su 2 8 468 giornos 09:48:18
Anti Wirus v32 12980 1 su 3 9 23 giornos 12:30:12
Ants 450 1 su 2 7 466 giornos 07:52:34
Apple girl 880 1 su 2 15 449 giornos 13:38:05
Apple Season 68 1 su 2 10 457 giornos 13:51:18
Aqua Blitz 2 Level 105 6212 1 su 4 45 302 giornos 15:30:39
Aqua Blitz 2 Level 115 6802 1 su 3 9 13 giornos 11:22:30
Aqua Blitz 2 Level 135 6204 1 su 4 14 240 giornos 09:22:23
Aqua Blitz 2 Level 32 6984 1 su 2 9 297 giornos 02:36:02
Aqua Blitz 2 Level 40 5720 1 su 3 14 153 giornos 09:59:03
Aqua Blitz 2 Level 66 8112 1 su 2 7 312 giornos 12:21:36
Aqua Blitz 2 Level 72 7448 1 su 2 7 344 giornos 14:58:51
Aqua Blitz 2 Level 83 4956 1 su 4 35 328 giornos 03:15:50
Aqua Blitz 2 Level 86 14798 1 su 3 16 312 giornos 12:27:59
Aqua Blitz 2 Level 87 7882 1 su 2 21 13 giornos 13:38:54
Aqua Blitz 2 Level 91 5400 1 su 2 5 331 giornos 23:07:09
Aqua Blitz 2 Level 98 8562 1 su 3 11 314 giornos 14:41:44
Aqua Blitz Level 13 13112 1 su 3 27 10 giornos 11:50:03
Aqua Blitz Level 17 8038 1 su 2 12 95 giornos 22:02:10
Aqua Blitz Level 23 5260 1 su 3 22 343 giornos 01:15:11
Aqua Blitz Level 24 4010 1 su 4 12 18 giornos 20:32:58
Aqua Blitz Level 36 5240 1 su 3 10 152 giornos 21:47:24
Aqua Blitz Level 5 6366 1 su 2 29 651 giornos 18:13:14
Aqua Blitz Level 51 8388 1 su 2 25 244 giornos 49:42
Aqua Blitz Level 63 7236 1 su 3 22 317 giornos 13:17:44
Aqua Blitz Level 67 3280 1 su 2 13 243 giornos 22:38:20
Aqua Blitz Level 78 6518 1 su 2 16 430 giornos 09:05:55
Aqua Blitz Level 82 4794 1 su 3 25 295 giornos 08:41
Aqua Blitz Level 9 10852 1 su 2 26 651 giornos 18:04:44
Aqua Blitz Level 93 6950 1 su 3 20 320 giornos 44:50
Aqua Blitz Level 97 5686 1 su 4 10 355 giornos 47:47
Aquapigs 428 1 su 4 18 232 giornos 13:09:50
Aquastones: Defuse em 860 1 su 2 13 452 giornos 07:48:54
Arcade Animals 1 232 1 su 2 12 465 giornos 10:49:57
Arcade Animals 2 81 1 su 3 8 348 giornos 01:05:57
Arcenciel 103 1 su 3 25 450 giornos 22:20:18
Area: 41 4870 1 su 1 13 18 giornos 23:16:17
Argent Burst 40 1 su 3 19 235 giornos 11:25:40
Arkanoids - 05 Leben 14350 1 su 3 12 20 giornos 13:08:35
Armor Hero vs Slugmon 69 1 su 2 8 406 giornos 11:29:03
Armoured Assault 18710 1 su 2 17 314 giornos 16:40
Army Driver 10510 1 su 2 10 465 giornos 05:22:37
Arnys Battle Aztecs 424 1 su 2 11 15 giornos 17:35:52
Arrow Wizzard 5741 1 su 2 17 387 giornos 21:30:20
Ascension 7 1 su 3 33 454 giornos 16:39:29
Assault Tank - Easy 39 1 su 2 12 464 giornos 14:23:23
Assault Tank - Full 50 1 su 2 7 455 giornos 23:26:41
Assault Tank - Hard 35 1 su 2 9 25 giornos 20:40
Asteroid Belt 155460 1 su 3 16 20 giornos 12:40:21
Astronaut 1337 N/A 1 su 2 4 628 giornos 16:41:56
Astronaut Joe 36830 1 su 2 14 468 giornos 12:56:23
Atomic Racer 10 1 su 3 8 20 giornos 12:29:35
Attack by Night2 9022 1 su 3 13 26 giornos 33:07
Attack from the Influenza Chickens 9975 1 su 2 8 467 giornos 21:23:29
Attack of the Killer Dolls 600 1 su 1 7 338 giornos 13:40:11
Attack of the Sprouts 770 1 su 3 13 465 giornos 22:36:00
Attackers Three Sixty 13934 1 su 3 8 361 giornos 20:18:48
Attic Zombie Easy 19200 1 su 3 14 28 giornos 17:50:53
Attic Zombie Hard 65400 1 su 3 13 33 giornos 15:27:05
Avatar Jumping 842550 1 su 3 14 360 giornos 16:07:35
Avenger 19800 1 su 3 17 449 giornos 18:16:26
Avoid the Mosquitoes 45 1 su 4 10 454 giornos 02:40:29
Baby Baby Baby 56 1 su 2 13 9 giornos 15:30:09
Baby Care Rush N/A 1 su 1 2 673 giornos 21:59:53
Baby Destruction V32 37 1 su 3 22 466 giornos 10:51:35
Baby Walk 50 1 su 2 5 464 giornos 17:13:47
Baby Walk 55 1 su 2 7 467 giornos 20:23:30
Backfire N/A 1 su 2 3 625 giornos 22:02:17
Bad Adebayor 201 1 su 1 4 404 giornos 11:18:46
Bad Guys 2 62 1 su 3 17 458 giornos 05:36:38
Bad Moon Rising 19350 1 su 2 14 460 giornos 07:37:00
Bajabug N/A 1 su 2 7 223 giornos 12:48:41
Balance 3216 1 su 3 9 27 giornos 05:22:10
Balance 6 10 1 su 2 14 464 giornos 14:07:15
Balken Alienjump 16546 1 su 7 96 28 giornos 09:35:29
Balles 20183 1 su 2 9 378 giornos 11:29
Balloon Assault 21590 1 su 2 11 239 giornos 12:33:03
Balloon Pop 1839 1 su 3 9 461 giornos 14:38:37
Balloons Bears 660 1 su 3 10 459 giornos 08:41:09
Ballthrow 507 1 su 4 33 455 giornos 22:06:32
Banana Bop 7000 1 su 2 8 467 giornos 19:31:46
Banana Splits - Pie Toss 6900 1 su 3 19 18 giornos 09:11:39
Bandit Gunslingers 255 1 su 3 25 421 giornos 11:49
Bang Paowalis Skov 425 1 su 3 13 438 giornos 22:06:24
Bank of Jasper 845 1 su 2 15 464 giornos 09:42:19
Bank Shooter 44 1 su 3 5 375 giornos 21:08:17
Bank Shooter 2 400 1 su 2 9 462 giornos 15:50:57
Barbie Fun Patin 49 1 su 3 26 352 giornos 36:48
Baren Bruder 26 1 su 2 7 461 giornos 06:53:09
Barnville Massacre 25250 1 su 3 12 453 giornos 12:18:44
Barz 139 1 su 2 16 430 giornos 09:43:38
Base Defender 3467 1 su 2 6 456 giornos 12:37:07
Base Defender 5070 1 su 2 8 191 giornos 21:16:47
Bash The Computer 619 1 su 2 11 232 giornos 08:39:59
Bash The Haggis 866 1 su 2 49 453 giornos 12:01:41
Basketball Rally 35 1 su 3 15 466 giornos 18:32:56
Bat Outta Hell N/A 1 su 1 4 18 giornos 07:20:21
Bat Pang 2520 1 su 1 5 2 giornos 22:18:42
Batman - The Cobblebot Caper 6715 1 su 2 8 456 giornos 21:03:30
Batman Dynamic Double Team 1570 1 su 1 2 1 giorno 23:59:26
Batman Street War 290 1 su 1 6 455 giornos 20:59:18
Batman The Dog 1080 1 su 4 43 452 giornos 16:39:32
Batmans Ultimate Rescue 1400 1 su 3 6 31 giornos 22:19:17
Battle Mania 113 1 su 2 12 458 giornos 08:21:12
Battle Of The Rock Gods 5000 1 su 3 11 405 giornos 13:16:41
Battle Orbs - Score 30 1 su 2 6 466 giornos 10:41:12
Battle Royale 7000 1 su 2 11 348 giornos 18:40:47
Battle Royale 5000 1 su 2 16 336 giornos 30:39
Battle Tanks 22000 1 su 2 9 455 giornos 17:50:37
BattleField Shooter v32 738 1 su 2 7 405 giornos 12:14:16
BB Cork Shooter 27 1 su 4 15 253 giornos 12:38:04
Beach Bar Babe 10100 1 su 2 7 683 giornos 22:38:22
Beat The Bugs! 1746 1 su 2 7 459 giornos 07:57:02
Beat The Cheese 19 1 su 2 10 467 giornos 19:47:13
Beat The Gooner! 4600 1 su 2 10 464 giornos 09:17:00
Beat the Rush v32 2520 1 su 2 11 343 giornos 15:21:44
Bee Eater 1970 1 su 3 16 685 giornos 22:37:42
Bee Run 300 1 su 3 32 383 giornos 09:39:28
Bee Run 300 1 su 3 14 465 giornos 09:45:28
Beermat N/A 1 su 1 7 690 giornos 22:55:49
Bees Hero 7560 1 su 2 7 452 giornos 10:38:17
Beiby Freaks 2 N/A 1 su 2 3 143 giornos 19:40:18
Ben 10 - Final Adventure 6012400 1 su 3 14 429 giornos 13:31:35
Ben 10 - Gang War 7220 1 su 2 11 454 giornos 22:51:31
Ben 10 Amazon Adventure N/A 1 su 2 2 621 giornos 17:10:28
Ben 10 Critical Impact 26000 1 su 3 25 189 giornos 01:17:41
Ben 10 Krakken Attack 4749 1 su 1 7 25 giornos 18:24:45
Ben 10 Motocross 2 63700 1 su 3 35 322 giornos 23:45:58
Ben 10 Motorcross 225100 1 su 3 27 31 giornos 11:59:30
Ben 10 New Adventure 3430 1 su 3 19 458 giornos 19:15:32
Ben 10 Snowboard 9900 1 su 3 15 323 giornos 02:03:54
Ben 10 Space Jump 912400 1 su 4 20 463 giornos 06:07:28
Ben10 Ambulance v2 7873700 1 su 5 29 231 giornos 51:55
Ben10 Mafia Hunter 8900 1 su 2 6 467 giornos 23:26:29
Ben10 Mafia Hunter 11200 1 su 3 11 378 giornos 18:37:21
Ben10 Middle Ages v32 400 1 su 2 9 13 giornos 14:44
Ben10 Urban Jeep v2 4800 1 su 2 9 11 giornos 14:03:31
Ben10 vs Zombies Norm v32 9200 1 su 1 2 30 giornos 10:59:47
Benjamin Gates Pinball 314750 1 su 3 7 466 giornos 22:58:56
Berry Jump 540 1 su 5 29 346 giornos 13:02:28
Berry Jump 361 1 su 2 33 269 giornos 02:05:59
Beyblade - Snowboarding 9800 1 su 2 17 464 giornos 16:52:37
Bible Bot Easy 24 1 su 2 10 686 giornos 01:49:19
Bible Bot Full 14 1 su 2 9 428 giornos 09:48:52
Bible Bot Hard 45 1 su 2 11 442 giornos 09:53:28
Bible Bot Medium 12 1 su 3 12 445 giornos 15:31:45
Bieber Milk Run 71 1 su 2 16 34 giornos 13:42:05
Big Ben Boris 1 1 su 3 7 454 giornos 07:55:19
Big Head 2461920 1 su 3 13 355 giornos 19:19:52
Bike Mania N/A 1 su 1 3 461 giornos 20:53:16
Bill Gates Graduation Walk 59 1 su 2 15 466 giornos 11:04:30
Billiard Gold Rush N/A 1 su 1 5 335 giornos 22:15:03
Billy BigTop Bird Balance 1941930 1 su 2 7 461 giornos 20:29:25
Billy Suicide 68 1 su 1 4 15 giornos 17:15:10
Billy The Whale 2214 1 su 3 24 446 giornos 21:48:53
Biohazard 300 1 su 2 7 453 giornos 10:31:05
Bionic Bugz 17800 1 su 3 10 354 giornos 22:04:57
Bird ballz 12032 1 su 3 10 446 giornos 21:11:15
Bird Flu 1834 1 su 3 12 454 giornos 06:12:39
Bird Frenzy 92 1 su 1 4 21 giornos 17:01:16
Bird Smasher 6600 1 su 3 22 446 giornos 18:11
Birdshooting 5645 1 su 2 8 29 giornos 12:47:38
Birthday Blowout N/A 1 su 2 5 618 giornos 21:57:12
Black Beast Ops 5881 1 su 3 12 466 giornos 10:18:05
Black Simulator N/A 1 su 1 6 14 giornos 23:55:55
Black Winter N/A 1 su 1 2 236 giornos 22:24:41
Blade Racing 16230 1 su 3 15 172 giornos 16:10:33
Blastem 100 1 su 2 14 428 giornos 09:52:44
Blazing Balls 73150 1 su 2 12 2 giornos 21:51:49
Bleed The Game 95 1 su 1 11 425 giornos 10:34:25
Bleed1 Metaphorum 155 1 su 2 8 446 giornos 10:08:05
Block Party - Karten 05 9485 1 su 3 6 32 giornos 12:55:50
Block Party - Medical 03 10658 1 su 2 3 1 giorno 22:21:14
Block Party - Retro 07 9967 1 su 2 2 21 giornos 11:04:06
Bloecke - Telugu 2 31160 1 su 2 12 453 giornos 07:34:19
Blokks Hot - Oriya 4 484 1 su 3 14 2 giornos 23:58:27
Blokz 2 1029350 1 su 5 22 430 giornos 10:19:48
Blood Red 63 1 su 2 11 463 giornos 08:14:04
Bloody Battle 1950 1 su 2 19 428 giornos 05:27
Blowing Neon,s 5 Min 15190 1 su 4 14 328 giornos 23:42:19
Blowing Neons 8210 1 su 4 17 22 giornos 01:10:18
Blue Beetle Blast Attack 24700 1 su 2 10 464 giornos 23:55:46
Blues Big Bangs 5273 1 su 2 10 437 giornos 08:48:31
BMX Extreme 620 1 su 2 11 420 giornos 23:55:15
BMX LDS 2600 1 su 3 7 465 giornos 08:07:45
Board Drivers 1370 1 su 3 19 172 giornos 23:13:15
Boarding with Jeremias 235 1 su 3 12 351 giornos 10:52:20
Boat Hunt 21 1 su 2 10 4 giornos 22:40:43
Boat Rush 3D N/A 1 su 1 3 19 giornos 22:05:28
Boiler Breakdown 161788 1 su 2 8 184 giornos 09:12:22
Bojo 1278 1 su 2 11 456 giornos 10:06:35
Bollywood Pinball 15777 1 su 2 7 427 giornos 23:54:33
Bomb And Bomber 600811000 1 su 2 20 2 giornos 07:54:04
Bomberman Dance v32 9800 1 su 3 14 445 giornos 18:32:57
Bombing Run 30 1 su 2 11 1 giorno 22:45:40
BombJack Arcade 7300 1 su 3 27 445 giornos 18:29:55
Bombs 3 - Expense 2100 1 su 3 13 445 giornos 18:27:40
Bonbons Croquants Level 31 3464 1 su 2 4 355 giornos 16:57:42
Bonbons Croquants Level 42 13550 1 su 3 4 205 giornos 14:20:25
Bonbons Croquants Level 93 5834 1 su 2 14 140 giornos 22:58:48
Bone Crusher 56 1 su 3 13 251 giornos 42:12
Border Patrol 47 1 su 4 24 673 giornos 15:34:00
Bounce Easy 42 1 su 2 11 417 giornos 14:13:50
Bounce Hard 83 1 su 2 5 10 giornos 23:35:46
Bounce Medium 62 1 su 2 7 426 giornos 10:45:47
Bounchy 176 1 su 2 14 459 giornos 08:22:12
Bouncing Ball 52964 1 su 3 41 445 giornos 20:31:36
Box-Baby Runner 144 1 su 3 14 27 giornos 11:50:26
Brain Spa 7 646 1 su 1 3 15:52:35
Brainz 1040 1 su 3 16 445 giornos 14:13:35
Brandy and Mr.Whiskers-J.EGG 3857 1 su 2 11 217 giornos 22:23:14
Brat Invasion 724 1 su 2 16 183 giornos 17:10
Brave Rabbit Beat Monsters 12900 1 su 3 22 250 giornos 11:22:25
Breakfast Brawl 240 1 su 1 6 9 giornos 14:29:23
Breakout 5 - Beginner 4000 1 su 3 26 434 giornos 21:25:42
Breakout 5 - Full 3400 1 su 2 13 290 giornos 23:38:06
Breakpoint 1214 1 su 2 10 417 giornos 20:40:42
Brekky Racers 383467 1 su 2 12 4 giornos 22:46:29
Brewery Defender - Full 7918 1 su 3 31 431 giornos 22:33:58
Brick Mania 2400 1 su 2 45 429 giornos 14:18:47
Bright Ball 1 1 su 3 25 290 giornos 16:48:38
Britain Pinball 154725 1 su 2 7 461 giornos 06:05:34
British Bulldog 15020 1 su 2 12 246 giornos 17:04:51
Brother in Arms 12 1 su 2 6 428 giornos 10:16:43
Bubble Burst Level 06 3000 1 su 5 28 440 giornos 22:35:39
Bubble Burst Level 09 6360 1 su 3 20 282 giornos 12:11:13
Bubble Burst Level 12 6060 1 su 2 13 344 giornos 08:18
Bubble Bust 9249 1 su 3 14 185 giornos 10:03:57
Bubble Dragons Saga 32221 1 su 3 16 444 giornos 07:57:31
Bubble Dragons Saga Level 05 20420 1 su 1 7 416 giornos 24:34
Bubble Dragons Saga Level 09 37510 1 su 1 9 440 giornos 10:06:04
Bubble Fruitz Level 13 22525 1 su 3 7 438 giornos 16:40:49
Bubble Shooter Level 11 7640 1 su 5 25 234 giornos 02:36:28
Bubble Spin Level 11 4065 1 su 2 3 3 giornos 22:27:52
Bubble Spinner N/A 1 su 1 7 344 giornos 02:20:19
Bubble Spinner Adventure 18 1 su 2 34 295 giornos 15:35:55
Bubble Stars - Hard 14275 1 su 2 19 341 giornos 23:42:53
Bubblegum Run 13300 1 su 2 37 419 giornos 09:52:43
Budapest Defender - Novice 71275 1 su 2 9 296 giornos 01:30:22
Budweiser Pinball 209150 1 su 2 8 214 giornos 11:08:43
Bug Battle Combat 216256 1 su 2 8 465 giornos 19:45:24
Bug Buddies Match 3 24050 1 su 3 32 296 giornos 13:49:25
Bug Hunt 14140 1 su 3 25 353 giornos 10:34:31
Bugs Are Coming 124 1 su 3 31 445 giornos 17:24:43
Bugs Attack 34300 1 su 3 22 444 giornos 20:24:20
Bugs Bunny:The Island Of Dr. Moron 42100 1 su 3 12 464 giornos 18:24:49
BugZilla 6900 1 su 3 18 171 giornos 14:25:42
Bulg 6 1 su 3 13 7 giornos 09:02:05
Bulldozer 3850 1 su 3 10 295 giornos 20:47:39
Bully Rush 2990180 1 su 2 4 429 giornos 14:05:43
Bunnies and Eggs 131882000 1 su 2 18 20 giornos 22:51:23
Bunny Rush N/A 1 su 2 5 371 giornos 12:59:11
Burning Horizon 1676 1 su 5 23 16 giornos 08:01:56
Butle Pigeon 65 1 su 2 18 238 giornos 09:28:23
BuZZ-BoKS SPoT 5 - Girls N/A 1 su 6 31 454 giornos 11:52:12
Caixa 2006 N/A 1 su 2 2 600 giornos 23:28:08
Cake Crunch N/A 1 su 2 6 600 giornos 23:23:55
Cake Crunch Blitz 1904 1 su 4 105 4 giornos 12:42:42
Cake Crunch Level 007 117340 1 su 4 20 251 giornos 14:20:41
Cake Maker N/A 1 su 2 6 142 giornos 15:51:00
Cake Of Chaos N/A 1 su 3 7 600 giornos 22:49:30
Cake Swap N/A 1 su 3 6 600 giornos 21:30:51
Camera Killer 2 294 1 su 2 5 168 giornos 20:59:13
Camping Crush 4 min 116590 1 su 3 5 319 giornos 17:18:09
Can Shooter 165 1 su 4 46 429 giornos 11:53:52
Candy Burst - 051 71300 1 su 6 233 209 giornos 22:32:06
Candy Crush Pro 10630 1 su 3 9 158 giornos 19:16:01
Candy Love Match Level 41 10850 1 su 4 24 279 giornos 12:56:49
Candy Love Match Level 58 28550 1 su 3 7 294 giornos 01:09:19
Candy Rain 3 Level 137 2640 1 su 4 18 456 giornos 09:45:17
Candy Rain 3 Level 141 36840 1 su 4 13 456 giornos 10:57:14
Candy Rain 3 Level 143 4670 1 su 2 4 11 giornos 22:24:24
Candy Rain 3 Level 22 22070 1 su 3 5 332 giornos 23:33:32
Candy Rain 3 Level 28 15890 1 su 2 4 372 giornos 19:35:22
Candy Rain 3 Level 48 31160 1 su 3 3 12 giornos 08:52:18
Candy Rain 3 Level 52 15890 1 su 2 2 34 giornos 11:34:37
Candy Rain 3 Level 55 20140 1 su 3 12 279 giornos 10:49
Candy Rain 3 Level 57 29060 1 su 2 6 353 giornos 13:38:16
Candy Rain 3 Level 94 56570 1 su 5 16 456 giornos 12:52:18
Candy Rain 3 Level 95 32840 1 su 2 4 322 giornos 12:28:59
Candy Rain Level 1 25620 1 su 3 8 278 giornos 14:28:33
Candy Rain Level 18 33510 1 su 3 5 396 giornos 10:10:07
Candy Rain Level 2 18290 1 su 3 17 456 giornos 10:58:51
Candy Rain Level 8 28670 1 su 4 14 8 giornos 21:40:34
Candy Rain-2 Level 7 25100 1 su 3 9 6 giornos 20:11:45
Candy Rain-2 Level 8 47880 1 su 4 10 459 giornos 23:31:09
Candy Rain-2 Level 9 9050 1 su 4 24 678 giornos 09:29:19
Candy Word Level 3 9410 1 su 3 22 440 giornos 53:14
Candy Xmas 10 1 su 2 18 337 giornos 12:48:21
Candymonsters 592 1 su 8 92 455 giornos 17:45:22
Cannon 1635 1 su 3 14 257 giornos 18:13:42
Cannons Of Night 408 1 su 2 14 235 giornos 12:49:02
Cany cane crisis 953 1 su 3 11 8 giornos 04:25:34
Canyon Monsters 20600 1 su 2 12 297 giornos 14:28:24
Cap N Pop Puzzle 5 1 su 3 9 297 giornos 14:26:54
Captain USA 825 1 su 2 21 379 giornos 10:22:56
Car 345 1 su 4 14 364 giornos 58:06
Cardshark Shooting 40500 1 su 4 13 318 giornos 22:14:16
Carling: Race for the chair 31 1 su 1 3 9 giornos 19:55:14
Carnival Ducks 61 1 su 5 24 366 giornos 30:10
Carnival Shooter 5760 1 su 2 8 434 giornos 21:54:31
Carnival Shooter 681 1 su 2 14 426 giornos 13:31:13
Carrots avoid 7400 1 su 3 16 358 giornos 14:54:52
Cars Match 101275 1 su 2 8 219 giornos 29:49
Cartoon Crush 32060 1 su 2 9 30 giornos 25:43
Cat And Dog 65850 1 su 3 22 240 giornos 15:03:08
Cat and Ghosts 576 1 su 2 13 18 giornos 21:38:51
Cat Batting 3666 1 su 2 5 20 giornos 13:02:35
Cat Jump 12 1 su 6 42 151 giornos 10:18
catch 105 1 su 3 11 306 giornos 22:26:59
Catch a Crab 11 1 su 2 11 461 giornos 05:43:01
Catch a Shit 2 92 1 su 4 17 445 giornos 13:38:43
Catch Dots 55 1 su 3 37 10 giornos 14:06:40
Catch Fish 14049 1 su 4 19 27 giornos 07:28:47
Catch The Butterfly 255 1 su 2 10 237 giornos 01:31:14
Catch The Pancakes Easy 49 1 su 3 16 451 giornos 14:23:45
Catch The Pancakes Hard 1 1 su 1 4 280 giornos 15:56:51
Catch-A-Shit 2 84 1 su 4 15 315 giornos 04:46:55
Cats Me If You Can 470815 1 su 2 9 690 giornos 12:44:00
Cats me if you Cats can 159 1 su 4 20 31 giornos 13:04:25
Cave Bros Brickscape Endurance Mode 169797 1 su 3 16 24 giornos 12:29:28
CD Burner Shooter 6125 1 su 2 10 238 giornos 09:26:07
Celebrity Pie Throw 180 1 su 2 50 454 giornos 11:49:21
Celebrity Power Lifte 659 1 su 2 5 467 giornos 12:31:03
Celebrity Wedgie Toss 58 1 su 1 3 1 giorno 20:09:25
Cell Warfare 672 1 su 1 6 248 giornos 13:33:31
Centipede 10830 1 su 3 30 240 giornos 14:35:54
Centre Court Meteor Smash 40 1 su 3 14 11 giornos 01:49:07
Chain Reaction Full v32 400 1 su 2 20 682 giornos 09:12:02
Chainsaw the children 22 1 su 2 7 460 giornos 23:08:41
Chao fruit catch hard 87 1 su 3 18 360 giornos 03:19:55
Chao fruit catch super hard 57 1 su 3 19 437 giornos 12:52:11
Chaotic Reversi 80150 1 su 2 9 393 giornos 13:10:12
Charles 007 12147 1 su 2 8 440 giornos 19:31:50
Charlie Sheen Winning Distance 56 1 su 3 9 374 giornos 19:50
Cheery Dragon Tribe Protector 117315 1 su 4 15 25 giornos 17:10:06
Chevalier du Zodiaque blast 3970 1 su 3 11 206 giornos 16:45:21
Chevy Cobalt - Track Challenge 3372 1 su 2 11 239 giornos 10:12:09
Chicken Ator 10900 1 su 3 9 231 giornos 07:11:17
