HOME FORUM SALAGIOCHI MEDIA GALLERY FACEBOOK SITEMAP
Vai indietro   ♥ BR3 Games ♥
Non ricordi la Password?? Unisciti a noi!


Arcade Champs Scoreboard
Anto è il nuovo Campione di Zombie Hidden Object con il punteggio di :1988 il 01-11-24 alle 00:42 !!             Anto è il nuovo Campione di Zoo Hid Objects 2 con il punteggio di :41014 il 01-11-24 alle 00:35 !!             Anto è il nuovo Campione di Zoo Hidden Animals con il punteggio di :24194 il 01-11-24 alle 00:16 !!            

 


I punteggi di Anto
Gioco Punteggio Classifica Numero di volte giocato Durata record
Circus Hidden Numbers 86568 1 su 4 47 839 giornos 03:36:09
1 Block Puzzles 25140 1 su 5 35 793 giornos 06:15:45
100 Acre Wood Springtime Scramble 5350 1 su 4 18 481 giornos 14:09:40
144 Tiles Mahjong 69180 1 su 4 29 649 giornos 08:41:27
2 Fish Kissing Mahjong 66620 1 su 4 91 622 giornos 06:21:14
2 Guns Mahjong 61280 1 su 4 63 469 giornos 02:26:57
2 Ways Around Mahjong 65420 1 su 3 38 863 giornos 10:06:46
2012 Find The Numbers 7450 1 su 2 20 133 giornos 43:05
2048 Candy Gems 22230 1 su 3 21 234 giornos 09:53:56
2048 Grow up 4939 1 su 5 30 180 giornos 03:07:20
3 Card Poker 20500 1 su 3 19 283 giornos 08:03:20
3 Reel Flash Slots 55 1 su 3 32 280 giornos 07:07:37
3 Reel Fruit 2034 1 su 4 73 535 giornos 11:47:32
3 Reel Fruit Slot 1225 1 su 2 21 283 giornos 07:23:54
3 Reel Jackpot Slots 41114 1 su 3 19 745 giornos 08:12:49
3 Reel Treasure Slots 18479 1 su 4 36 283 giornos 06:22:48
3 Wheel Slot Machine 716 1 su 3 26 280 giornos 07:12:12
3D Aladin 2 Fish Kissing 64400 1 su 2 33 807 giornos 01:55:10
3D Aladin 2 Guns 50020 1 su 3 16 842 giornos 02:01:30
3D Aladin 2 Halves 8820 1 su 2 48 840 giornos 12:24:36
3D Aladin 2 Ways Around 42420 1 su 3 32 827 giornos 31:50
3D Aladin 3 Storey House 36680 1 su 3 41 815 giornos 01:17:03
3D Aladin 3D Pyramid 39320 1 su 3 12 890 giornos 13:10:28
3D Aladin 4 BY 4 47600 1 su 2 4 890 giornos 13:05:09
3D Aladin 4 Winds Bei 48860 1 su 2 13 807 giornos 02:30:34
3D Aladin 4 Winds Dong 41260 1 su 3 27 807 giornos 02:11:52
3D Aladin 5 Pyramids 33680 1 su 3 228 866 giornos 03:17:15
3D Aladin 5 Rows 37240 1 su 2 7 890 giornos 10:01:24
3D Aladin 5 TO 4 49180 1 su 2 6 890 giornos 09:55:39
3D Aladin 8 Ball 28200 1 su 3 17 890 giornos 09:52:24
3D Aladin 8 Pyramids 63760 1 su 3 14 885 giornos 01:13:43
3D Mahjong Bleu 4 Winds Bei 65960 1 su 3 10 901 giornos 05:56:29
3D Mahjong Bleu 5 Pyramids 64780 1 su 3 6 903 giornos 01:25:55
3D Mahjong Bleu 8 Pyramids 63600 1 su 2 5 907 giornos 07:12:50
3D Mahjong Bleu Arena 65200 1 su 1 1 907 giornos 07:09:29
3D Mahjong Bleu Balance 64480 1 su 1 1 907 giornos 07:05:44
3D Mahjong Bleu Bishop 63820 1 su 2 2 907 giornos 07:02:01
3D Mahjong Bleu Bizarre 65060 1 su 2 7 902 giornos 03:37:56
3D Mahjong Bleu Boat 64900 1 su 2 11 902 giornos 03:27:24
3D Mahjong Bleu Bridging 65380 1 su 1 1 907 giornos 06:47:41
3D Mahjong Bleu Castle 65540 1 su 2 7 907 giornos 06:41:55
3D Mahjong Bleu Checkers 32000 1 su 3 45 902 giornos 03:10:12
3D Mahjong Bleu Crown 65580 1 su 3 8 902 giornos 02:51:21
3D Mahjong Bleu Deep 66120 1 su 2 9 902 giornos 02:40:51
3D Mahjong Bleu Dude 64600 1 su 3 4 902 giornos 02:34:58
3D Mahjong Bleu Five 63880 1 su 2 8 902 giornos 02:12:12
3D Mahjong Bleu Mouse 65820 1 su 2 15 902 giornos 11:33:49
3D Mahjong Bleu Namida 65060 1 su 2 8 809 giornos 09:50:18
3D Mahjong Bleu Pawn 64580 1 su 1 2 907 giornos 05:58:36
3D Mahjong Bleu Pyramid 62160 1 su 2 31 902 giornos 01:40:24
3D Mahjong C4Bei 66860 1 su 3 11 901 giornos 08:48:17
3D Mahjong Candy Castle H5 67140 1 su 3 140 422 giornos 02:50:23
3D Mahjong Candy Ceremonial H5 65980 1 su 1 2 907 giornos 43:12
3D Mahjong Candy Deep H5 66520 1 su 2 8 902 giornos 35:03
3D Mahjong Candy Dude H5 65460 1 su 1 1 907 giornos 32:05
3D Mahjong Candy Five H5 64760 1 su 1 1 907 giornos 28:47
3D Mahjong Candy Hole H5 65980 1 su 2 13 902 giornos 51:31
3D Mahjong Candy Mouse H5 65800 1 su 3 6 902 giornos 54:25
3D Mahjong Candy Namida H5 65920 1 su 1 1 907 giornos 19:50
3D Mahjong Candy Orbital H5 39540 1 su 3 10 902 giornos 01:30:34
3D Mahjong Candy Pyramid H5 61000 1 su 2 4 907 giornos 11:34
3D Mahjong Chrome 4 Winds Dong 39400 1 su 4 30 901 giornos 06:04:35
3D Mahjong Chrome 5 Pyramids 66500 1 su 2 14 898 giornos 02:17:26
3D Mahjong Chrome 8 Pyramids 66680 1 su 2 41 175 giornos 03:28:29
3D Mahjong Chrome Abstract 47100 1 su 3 22 176 giornos 03:06:16
3D Mahjong Chrome Bishop 66460 1 su 2 15 177 giornos 08:08:22
3D Mahjong Chrome Black Hole 62140 1 su 1 1 899 giornos 01:13:19
3D Mahjong Chrome Bridging 66240 1 su 2 5 746 giornos 36:57
3D Mahjong Chrome Cat And Mouse 66000 1 su 2 27 175 giornos 13:12:55
3D Mahjong Chrome Ceremonial 66480 1 su 2 8 604 giornos 06:28:23
3D Mahjong Chrome Checkers 32080 1 su 4 53 604 giornos 05:49:37
3D Mahjong Chrome Chess Pawn 66140 1 su 2 49 176 giornos 02:57:08
3D Mahjong Chrome Deep Well 66420 1 su 2 9 898 giornos 12:10:38
3D Mahjong Chrome Five Pyramids 65420 1 su 2 28 633 giornos 42:38
3D Mahjong Chrome Namida 66560 1 su 1 1 898 giornos 02:10:18
3D Mahjong Chrome Orbital 39460 1 su 3 59 185 giornos 17:18:36
3D Mahjong Chrome The Arena 66760 1 su 2 9 604 giornos 06:37:54
3D Mahjong Chrome The Boat 65460 1 su 1 1 898 giornos 01:50:19
3D Mahjong Chrome The Castle 66740 1 su 3 30 742 giornos 08:46:24
3D Mahjong Chrome The Crown 66440 1 su 1 1 898 giornos 01:16:51
3D Mahjong Chrome The Dude 64140 1 su 1 1 898 giornos 01:30:18
3D Mahjong Sugar Orbital 38460 1 su 3 5 727 giornos 06:52:42
3D Mahjong XP 3D Pyramid 62360 1 su 2 47 602 giornos 01:23:09
3D Mahjong XP 4 Winds Bei 63860 1 su 1 2 898 giornos 01:38:28
3D Mahjong XP 4 Winds Dong 64360 1 su 3 11 633 giornos 10:48:25
3D Mahjong XP 5 Pyramids 64660 1 su 2 6 746 giornos 32:47
3D Mahjong XP 8 Pyramids 64460 1 su 2 3 898 giornos 02:55:14
3D Mahjong XP Abstract 46980 1 su 2 30 186 giornos 01:26:27
3D Mahjong XP Arena 65400 1 su 1 2 898 giornos 01:45:12
3D Mahjong XP Balance 66020 1 su 1 1 898 giornos 03:14:24
3D Mahjong XP Bishop 66320 1 su 3 5 727 giornos 06:26:18
3D Mahjong XP Bizarre 63580 1 su 1 3 898 giornos 03:20:02
3D Mahjong XP Black Hole 65140 1 su 1 1 898 giornos 03:23:38
3D Mahjong XP Bridging 65340 1 su 1 1 898 giornos 03:30:10
3D Mahjong XP Castle 66320 1 su 1 1 898 giornos 03:35:10
3D Mahjong XP Cat And Mouse 65000 1 su 3 5 898 giornos 03:38:11
3D Mahjong XP Ceremonial 65860 1 su 1 1 898 giornos 03:41:26
3D Mahjong XP Checkers 32000 1 su 3 12 604 giornos 05:46:21
3D Mahjong XP Chess Pawn 42080 1 su 1 1 898 giornos 03:46:13
3D Mahjong XP Crown 64080 1 su 1 1 898 giornos 03:56:43
3D Mahjong XP Deep 64760 1 su 1 1 898 giornos 04:22:53
3D Mahjong XP Dude 64480 1 su 1 1 898 giornos 06:26:01
3D Mahjong XP Five 64600 1 su 2 8 898 giornos 06:30:17
3D Mahjong XP Namida 65260 1 su 1 3 898 giornos 11:17:32
3D Mahjong XP Orbital 38620 1 su 2 2 898 giornos 11:21:04
3D Pyramid Mahjong 41980 1 su 5 189 469 giornos 01:54:51
4 By 4 Mahjong 67060 1 su 4 14 692 giornos 05:36:32
4th July - Hidden Numbers 40350 1 su 3 21 52 giornos 01:33:45
4x4 Insects 19610 1 su 2 32 583 giornos 03:55:08
5 Reel Amazon Slots 3719 1 su 4 29 283 giornos 02:04
5 Reel Cherokee Slots 2799 1 su 2 20 280 giornos 07:01:33
5 Reel Egyptian Slots 7140 1 su 4 56 283 giornos 01:14:51
5 Reel Fruit Slots 3374 1 su 3 16 283 giornos 01:11:11
5 Reel Golden Pharaoh 6425 1 su 3 28 283 giornos 01:07:41
5 Reel India Slots 2259 1 su 3 33 283 giornos 01:03:48
5 Reel Insect Slots 3819 1 su 2 18 254 giornos 27:27
5 Reel Jurassic Slots 5879 1 su 2 18 256 giornos 01:10:42
5 Reel Knight Slots 4174 1 su 2 19 254 giornos 11:34
5 Reel Mermaid Slots 3239 1 su 2 14 256 giornos 01:05:43
5 Reel Nascar Slots 3954 1 su 2 46 254 giornos 26:03
5 Reel Ninja Slots 5289 1 su 2 26 245 giornos 01:06:37
5 Reel Racing Slots 3223 1 su 2 24 276 giornos 09:19:26
5 Reel Safe Cracker Slots 7570 1 su 3 25 279 giornos 05:54:16
5 Reel Sign Of The Zodiac 27220 1 su 3 11 282 giornos 02:14:37
5 Reel Slots 3044 1 su 2 31 280 giornos 01:34:58
5 Reel Summer Slots 6820 1 su 4 26 276 giornos 08:51:01
7 Wonders Puzzle 4194 1 su 2 10 141 giornos 12:57:54
A Bugs Life - Hidden Object 7690 1 su 3 31 138 giornos 03:09:54
A Bugs Life - Spot The Difference 3900 1 su 3 47 138 giornos 03:05:10
A Bugs Life Spot The Diff 3530 1 su 3 15 141 giornos 03:25:56
A Good Day To Die Hard Hard FTA 2691 1 su 2 16 29 giornos 22:36
A Land To Call Home 3665 1 su 2 18 29 giornos 35:10
A New Beginning 3250 1 su 3 18 29 giornos 01:21:40
A Sharks Tale Similarities 6170 1 su 2 15 141 giornos 06:53:12
A Town Called Panic Hidden Objects 7300 1 su 2 12 53 giornos 09:36:17
A Walk Down Town - HOG 6870 1 su 2 4 29 giornos 13:11
Abandoned City Hid Obj 5500 1 su 2 9 28 giornos 17:52:47
ABC Mahjong 68140 1 su 3 29 886 giornos 01:45:32
Abstract Mahjong 38420 1 su 5 98 692 giornos 05:12:05
Adventure Moments 16232 1 su 7 46 177 giornos 14:11:25
Aerial Mahjong 319095 1 su 2 23 586 giornos 07:51:19
After Earth-Hid Alphabets 2100 1 su 2 10 29 giornos 01:44
After School Fun Differences 1250 1 su 4 53 17 giornos 01:24:11
Afternoon Tea 4905 1 su 2 3 28 giornos 23:57:31
AirPort Service HO 26214100 1 su 4 29 397 giornos 47:57
Alchemist Lab Level 04 3370 1 su 6 61 873 giornos 02:24:15
Alchemist Lab Level 06 4840 1 su 6 34 526 giornos 09:33:31
Alchemist Lab Level 12 11000 1 su 4 58 727 giornos 05:24:36
Alchemist Lab Level 13 7660 1 su 5 37 526 giornos 09:03:46
Alchemist Lab Level 14 7270 1 su 4 26 526 giornos 04:01:12
Alchemist Lab Level 15 6730 1 su 4 20 526 giornos 08:57:17
Alchemist Lab Level 16 4370 1 su 4 30 818 giornos 03:10:49
Alchemist Lab Level 17 6040 1 su 3 25 818 giornos 03:21:40
Alchemist Lab Level 19 8740 1 su 4 15 208 giornos 02:52:17
Alchemist Lab Level 21 6580 1 su 4 27 208 giornos 02:48:41
Alchemist Lab Level 30 12320 1 su 2 9 208 giornos 01:43:01
Alchemist Lab Level 31 6360 1 su 3 12 817 giornos 14:42:35
Alchemist Lab Level 33 5120 1 su 3 25 207 giornos 14:21:36
Alchemist Lab Level 35 6860 1 su 3 9 208 giornos 01:27:09
Alchemist Lab Level 36 5850 1 su 4 9 817 giornos 10:51:47
Alchemist Lab Level 38 10500 1 su 2 12 817 giornos 10:37:44
Alchemist Lab Level 39 5410 1 su 4 23 817 giornos 10:31:13
Alchemist Lab Level 45 4650 1 su 4 25 817 giornos 07:10:21
Alchemist Lab Level 49 7820 1 su 3 10 818 giornos 01:53:10
Alchemist Lab Level 50 8420 1 su 3 30 208 giornos 36:27
Alchemy Tiles Stepkeys 7713 1 su 5 67 39 giornos 07:53:10
Alchemy Tiles Voodoo 7858 1 su 4 24 22 giornos 01:03:26
Alexa Vega - Hidden Spots 82200 1 su 2 8 109 giornos 02:20:31
Alice 2690 1 su 2 5 141 giornos 02:24:58
Alice in Wonderland - Hidden Objects 3435 1 su 2 12 53 giornos 09:33:52
Alice Through The Looking Glass 74000 1 su 2 7 28 giornos 17:48:31
Alien Being Mahjong 65500 1 su 4 56 623 giornos 11:41
Alien Bounce 16231 1 su 5 75 235 giornos 01:12:51
Alien Monument Mahjong 67820 1 su 2 3 866 giornos 11:10:17
Aliens Bubble Shooter 11550 1 su 3 26 227 giornos 23:43:33
All Hail King Julien Puzzle Party 1610 1 su 7 32 896 giornos 03:08:35
Alone In Shadowland 374684 1 su 4 15 531 giornos 01:52:23
Alternate Solitaire 683 1 su 3 20 184 giornos 24:31
Alus Revenge 2 4207560 1 su 6 35 331 giornos 23:06:25
Alu`s Revenge 361140 1 su 4 31 546 giornos 09:34:25
Alvin And The Chipmunks Hidden Objects 4180 1 su 3 15 53 giornos 09:30:52
Alvin and the Chipmunks STD 2580 1 su 2 15 141 giornos 01:45:16
Amelies Magical Book 64978 1 su 3 23 609 giornos 01:46:52
American Reunion - Find the Numbers 2625 1 su 2 4 28 giornos 17:30:53
American Slot Machine 893 1 su 4 40 275 giornos 06:09:30
American Ultra - Hidden Numbers 40410 1 su 2 14 52 giornos 01:19:40
Among Us Memory 22300 1 su 1 16 905 giornos 07:03:43
Amongus Crash Saga 26370 1 su 4 41 524 giornos 03:31:30
Amsterdam Hidden Objects 88420 1 su 3 23 848 giornos 09:51:10
An Unexpected Love 39620 1 su 2 5 28 giornos 10:49:15
Ancestral Curse 7538 1 su 2 5 28 giornos 10:41:13
Ancient Memory 12500 1 su 2 17 905 giornos 02:18:51
Ancient Memory 13900 1 su 3 13 610 giornos 02:39:38
Ancient Ore 105810 1 su 5 62 208 giornos 29:27
Ancient Ore Level 02 111830 1 su 6 41 208 giornos 20:19
Ancient Ore Level 04 105970 1 su 5 47 207 giornos 08:12:48
Ancient Ore Level 05 108630 1 su 5 30 207 giornos 07:54:56
Ancient Ore Level 06 111330 1 su 5 26 207 giornos 03:06:18
Ancient Ore Level 07 109890 1 su 3 18 207 giornos 02:57:50
Ancient Ore Level 08 28360 1 su 6 26 522 giornos 06:59:45
Ancient Ore Level 09 111780 1 su 4 33 207 giornos 02:42:10
Ancient Ore Level 10 107070 1 su 6 27 207 giornos 02:25:27
Ancient Ore Level 11 40640 1 su 4 23 522 giornos 06:34:06
Ancient Ore Level 12 22730 1 su 5 23 522 giornos 06:20:03
Ancient Ore Level 13 106530 1 su 4 19 207 giornos 02:19:57
Ancient Ore Level 14 30010 1 su 3 19 522 giornos 01:18:03
Ancient Ore Level 15 105120 1 su 3 11 207 giornos 02:14:50
Ancient Ore Level 20 15340 1 su 5 17 523 giornos 03:01:47
Ancient Ore Level 21 29390 1 su 3 15 521 giornos 09:31:47
Ancient Ore Level 27 40550 1 su 5 13 521 giornos 03:09:51
Ancient Ore Level 29 14740 1 su 5 14 522 giornos 23:39:22
Ancient Ore Level 30 37270 1 su 2 7 521 giornos 02:48:48
Ancient Ore Level 31 38600 1 su 3 9 521 giornos 02:44:14
Ancient Ore Level 33 39270 1 su 4 11 521 giornos 02:40:32
Ancient Sculptures Mahjong 3824 1 su 2 9 36 giornos 10:23:54
Ancient Window Hid Obj 103194 1 su 2 5 28 giornos 10:16:32
Ancient Window Jigsaw v32 532823 1 su 2 6 907 giornos 01:41:50
Angry Birds - Hidden Spots 76800 1 su 2 7 109 giornos 02:17:38
Angry Birds Connections 161100 1 su 4 15 649 giornos 01:12
Angry Birds Mahjong 4270 1 su 2 8 692 giornos 58:08
Anim Blackjack 26000 1 su 3 42 604 giornos 01:22:16
Animal Cards Memory 5972 1 su 2 9 905 giornos 01:58:48
Animal Care 440220 1 su 5 23 536 giornos 11:13:13
Animal Center 3250 1 su 4 20 28 giornos 10:01:29
Animal Color-Difference 2400 1 su 2 6 141 giornos 01:29:08
Animal Connect 180610 1 su 3 13 649 giornos 10:08
Animal Heroes Level 23 2045 1 su 10 54 645 giornos 02:26:12
Animal Mahjong 22856 1 su 4 17 608 giornos 06:46:20
Animal Mahjong 46200 1 su 3 54 586 giornos 02:33:43
Animal Pic Tetriz 18610 1 su 6 133 277 giornos 09:05:44
Animals - Difference 2440 1 su 2 6 141 giornos 01:12:55
Animals Boardsr 144000 1 su 2 7 141 giornos 01:07:55
Animals Connect 3 55848 1 su 2 15 648 giornos 23:05:55
Animals Halves Match 40000 1 su 6 47 378 giornos 01:37:54
Animals Memory Match 31700 1 su 4 13 439 giornos 14:20:39
Animals Spot The Difference 2680 1 su 2 6 141 giornos 01:05:23
Animatrix Differences 2960 1 su 2 8 141 giornos 52:19
Anime Girls Room - Hidden Objects 19590 1 su 5 17 53 giornos 09:27:01
Anime Sliding Puzzle 5025 1 su 1 10 60 giornos 02:19:00
Anna Frozen - Hidden Spots 77200 1 su 2 7 109 giornos 02:09:41
Ant Man Hidden Numbers 40720 1 su 2 14 52 giornos 31:56
Ant-Man Hidden Numbers 40700 1 su 2 7 51 giornos 17:52:36
Antique House - Hidden Objects 3000 1 su 2 15 53 giornos 15:40:35
Aqua Blitz 2 Level 106 6268 1 su 3 12 836 giornos 10:47:16
Aqua Blitz 2 Level 111 5000 1 su 3 21 792 giornos 06:34:23
Aqua Blitz 2 Level 112 8324 1 su 7 53 206 giornos 02:14:48
Aqua Blitz 2 Level 118 3538 1 su 3 6 205 giornos 12:06:11
Aqua Blitz 2 Level 122 5872 1 su 2 8 205 giornos 12:03:08
Aqua Blitz 2 Level 138 6692 1 su 2 9 206 giornos 01:15:59
Aqua Blitz 2 Level 139 3214 1 su 3 26 206 giornos 01:17:22
Aqua Room-Hid Obj 88300 1 su 3 21 28 giornos 09:47:43
Aqua Twisting Puzzle 2920 1 su 3 9 140 giornos 38:14
Aquasolitär 3291 1 su 3 9 178 giornos 03:28:09
Aquatic Blocks 338610 1 su 6 83 549 giornos 08:32:44
Aquatic Triple Mahjong 121650 1 su 2 9 608 giornos 37:50
Arabian Nights Slot Machine 200 1 su 4 62 172 giornos 03:13:50
Arabic Bubbles 114010 1 su 3 18 227 giornos 23:08:19
Armor Slots 1085 1 su 4 21 279 giornos 05:03:12
Art Edition 1700 1 su 3 12 28 giornos 09:42:06
Arthur - Spot The Difference 1260 1 su 3 13 139 giornos 09:34:26
Arthur Find The Numbers 7688 1 su 2 11 63 giornos 01:46:18
Arthurs Castle 3617 1 su 2 7 28 giornos 09:32:50
Arthurs Castle 10845 1 su 2 6 28 giornos 09:22:26
Arthurs Castle Hid Obj 10406 1 su 2 9 28 giornos 06:42:55
Asso Solitaire 708 1 su 8 638 387 giornos 01:40:04
Asterix Hidden Spots 75000 1 su 3 8 109 giornos 02:05:59
At Home - Spot the Difference 75 1 su 3 9 139 giornos 14:41:56
Atomic Puzzle 139 1 su 3 9 139 giornos 14:42:37
Avengers - Age of Ultron Hidden Spots 68600 1 su 2 6 109 giornos 02:01:33
Avengers Infinity War - Hidden Spots 77300 1 su 2 11 109 giornos 01:58:23
Awesome Tile Matching 1 5000 1 su 4 16 551 giornos 05:30:32
Aztec Stones 63979 1 su 2 15 62 giornos 14:37:56
Ba Ba Lian Lian Kan Mahjong 26600 1 su 2 4 691 giornos 05:33:28
Baby Room 4838 1 su 4 16 12 giornos 03:48:34
Baby Room - Hidden Object 4992 1 su 4 28 12 giornos 08:22:37
Back To Candy Land 1 Level 21 8450 1 su 7 106 327 giornos 05:51:08
Back To Class 17672 1 su 6 62 341 giornos 22:56:33
Back To Santaland 2 163700 1 su 4 94 546 giornos 09:42:29
Back To Santaland 2 Level 28 11590 1 su 8 133 299 giornos 23:52:13
Back to Santaland 2-Winter N/A 1 su 1 7 845 giornos 06:17:50
Back To Santaland Episode 3 16280 1 su 1 3 845 giornos 02:31:54
Back To Santaland Winter Holidays 191730 1 su 7 112 303 giornos 06:55:41
Back To School Mahjong 118800 1 su 4 12 314 giornos 08:29:32
Backstage Ghost 427310 1 su 4 16 21 giornos 10:57:55
Badge Of Honor 8772 1 su 5 10 167 giornos 01:44:08
Bajoovels Taofewa Gem Swapping 16500 1 su 2 18 187 giornos 03:41:29
Ball Puzzle 16540 1 su 2 10 66 giornos 01:40
Ball Puzzle 10900 1 su 2 19 66 giornos 01:10:31
Ballons Destroyer 2151 1 su 4 25 130 giornos 02:54:33
Balloon Popper 338 1 su 1 25 859 giornos 12:43:02
Balloons Matching Deluxe 133490 1 su 5 54 519 giornos 03:50:52
Bar 208 1 su 3 21 430 giornos 09:41:22
Barbie - Hidden Spots 83700 1 su 3 9 108 giornos 17:48:08
Barbie Bubble 217957 1 su 2 13 227 giornos 10:17:40
Barbie-Spot The Difference 800 1 su 3 10 139 giornos 03:49:09
Barn Yarn 2544 1 su 2 9 28 giornos 02:03:24
Barn Yarn 2448 1 su 2 8 28 giornos 02:30:41
Barnyard-Spot The Difference 1730 1 su 3 10 139 giornos 03:38:09
Bart and Lisa Hidden Objects 5050 1 su 5 54 87 giornos 03:13:06
Batman - Hidden Alphabets 2714 1 su 2 9 51 giornos 17:18:40
Batman - Spot the Difference 1230 1 su 3 10 139 giornos 03:16:32
Batman Spot the Difference 835 1 su 2 9 139 giornos 01:30:01
Batman The Lego Hidden Numbers 37340 1 su 2 7 51 giornos 16:58:08
Batman v Superman - Hidden Spots 42600 1 su 2 3 109 giornos 01:48:41
Batman-Hidden Object 3840 1 su 2 9 51 giornos 16:52:46
Bauble Match Deluxe 12005 1 su 2 15 273 giornos 02:04:09
Bazaar Mahjong 65760 1 su 2 6 691 giornos 05:20:21
BB Hidden Objects - Garden 7950 1 su 2 7 53 giornos 09:40:34
BB Hidden Objects - Toy Shop 6145 1 su 2 8 53 giornos 09:55:22
BB Jigsaw - 3D Car 126 1 su 2 12 139 giornos 01:18:50
BB Jigsaw - The Amazing Spider-Man 201 1 su 2 6 139 giornos 56:28
BB Mahjong - Forest 720 1 su 3 12 795 giornos 01:53:16
BB Mahjong - The Dock 720 1 su 2 6 796 giornos 10:24:03
BB Mahjong - Tomb Stones 720 1 su 3 33 586 giornos 01:49:52
BB Spot The Numbers 6 - More Movies 4103 1 su 2 3 109 giornos 55:55
Beach Connect Mahjong 293390 1 su 2 14 840 giornos 09:50:02
Beach Keepers 408690 1 su 4 38 268 giornos 07:05:16
Beach-House Hid Obj 88500 1 su 3 6 28 giornos 45:10
Beads Puzzle 8730 1 su 3 15 139 giornos 01:03:22
Bear Boom Level 049 16530 1 su 6 59 462 giornos 12:34
Beautiful Night 136350 1 su 3 15 259 giornos 14:06:27
Beauty And The Beast - Hidden Numbers 40290 1 su 2 8 28 giornos 33:00
Beauty and the Beast Hidden Objects 5860 1 su 2 7 53 giornos 10:04:51
Beauty Crazy Spot 1120 1 su 2 7 139 giornos 52:05
Beauty Salon Hid Obj 86400 1 su 2 4 27 giornos 09:41:27
Beauty Salon-Hid Objects 88100 1 su 2 8 36 giornos 01:45:05
Become A Witch 15227 1 su 2 27 247 giornos 09:03:24
Bed Room Find the Alphabets 7800 1 su 2 9 27 giornos 09:16:55
BedRoom - Hidden Object 2000 1 su 5 36 51 giornos 16:50:31
BedRoom Cleaning Easy v32 565500 1 su 2 9 27 giornos 09:10
BedRoom Cleaning Hard 382800 1 su 2 5 27 giornos 08:59:04
BedRoom Cleaning Hard v2 394400 1 su 2 2 27 giornos 08:57:55
Bedroom Hidden Object 3556 1 su 3 13 51 giornos 10:53:17
Before And After 3665 1 su 3 9 26 giornos 03:07:17
Berlin Hidden Objects 92689 1 su 3 14 172 giornos 01:15:43
Berlin Hidden Objects 91035 1 su 3 12 178 giornos 37:55
Bermuda's Secret 6784 1 su 2 7 26 giornos 02:48:46
Big Brother Mahjong 64620 1 su 3 48 175 giornos 06:35:56
Big Kahuna Slots 4177280 1 su 3 37 402 giornos 23:06:36
Bilder Puzzle 1 767 1 su 3 38 241 giornos 01:23:46
Bilder Puzzle 2 763 1 su 4 19 230 giornos 08:34:23
Bilder Puzzle 3 820 1 su 6 57 192 giornos 03:50:53
Bilder Puzzle 4 685 1 su 5 21 187 giornos 08:59:04
Bilder Puzzle 5 698 1 su 2 5 159 giornos 48:33
Bilder Puzzle Garten 292 1 su 3 36 13 giornos 03:32:59
Billiards Room Objects 50884 1 su 3 7 36 giornos 01:42:52
Bird Mahjong Level 01 5316 1 su 1 6 607 giornos 23:38:29
Bird Mahjong Level 04 3828 1 su 3 15 69 giornos 34:12
Bird Mahjong Level 05 3939 1 su 1 8 69 giornos 29:59
Bird Mahjong Level 12 4192 1 su 5 18 899 giornos 10:53:03
Bird Mahjong Level 13 3237 1 su 4 7 892 giornos 02:01:51
Bird Mahjong Level 15 3389 1 su 4 21 68 giornos 08:02:02
Birdies Differences 2935 1 su 3 11 139 giornos 32:46
Birds Differences 2150 1 su 3 8 139 giornos 43:47
Birds Of A Feather Slots 14070 1 su 3 93 474 giornos 08:26:54
Birthday Bash - Hidden Objects 88900 1 su 4 27 53 giornos 08:37:26
Birthday In Office 2745 1 su 3 9 26 giornos 01:42:23
Black & White Mahjong 42847 1 su 3 5 712 giornos 42:38
Black And White Dimensions 25861 1 su 2 7 607 giornos 23:19:43
Black And White Mahjong 3 199523 1 su 3 14 190 giornos 01:05:22
Black Jack Chain 13800 1 su 2 8 172 giornos 01:09:48
Black Panther - Hidden Alphabets 2500 1 su 3 9 51 giornos 10:30:06
BlackJack Slot 7695 1 su 4 28 256 giornos 44:18
Blast from the Past Hid Obj 17963 1 su 2 5 26 giornos 01:36:42
Blitz Wizards 90 1 su 3 9 26 giornos 01:32:05
Blocks Cats 228170 1 su 4 13 834 giornos 10:09:34
Blocks Fit n Match 172240 1 su 6 113 509 giornos 04:07:06
Bloecke - Zeichen 4 186370 1 su 2 6 473 giornos 02:04:10
Blue Room 26900 1 su 2 9 26 giornos 01:21:12
Blue Room-Hid Obj 19240 1 su 2 6 26 giornos 01:19:07
Board Puzzles 2015 34000 1 su 2 13 139 giornos 25:58
Boat House-Hidden Objects 88500 1 su 3 10 53 giornos 09:16:03
BoboBobi Rider 1066 1 su 5 15 132 giornos 02:36:29
Bolt - Spot The Difference 1720 1 su 3 12 138 giornos 11:10:45
Bombaloon 9800 1 su 4 10 132 giornos 02:35:15
Bonbons Croquants Level 03 4340 1 su 3 30 194 giornos 01:52:01
Bonbons Croquants Level 04 3960 1 su 3 25 194 giornos 01:48:09
Book of Shadows HO 6046450 1 su 2 4 27 giornos 08:11:16
